Americas Combined Events Cup
[29-05-2009 / 30-05-2009]
La Habana
CUB
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
30 May 2009 - 8:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yordani García | 43.97 | . | 746 | |
| 2 | Jamie Adjetey-Nelson | 43.56 | . | 737 | |
| 3 | Chris Boyles | 43.52 | . | 736 | |
| 4 | Steven Marrero | 40.61 | . | 677 | |
| 5 | Tyler Koskenoja | 38.93 | . | 643 | |
| 6 | José Angel Mendieta | 37.42 | . | 612 | |
| 7 | Gamalier Semeis | 35.79 | . | 580 | |
| 8 | Juan Gilberto Alcázar | 33.40 | . | 532 | |
| 9 | Francisco da Silva | 32.76 | . | 519 |
Group B
30 May 2009 - 8:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Alexis Chivás | 45.50 | . | 777 | |
| 2 | Paul Terek | 43.28 | . | 732 | |
| 3 | Yosley Azcuy | 42.84 | . | 722 | |
| 4 | Yunior Díaz | 40.81 | . | 681 | |
| 5 | Marcos Sánchez-Valle | 38.14 | . | 627 | |
| 6 | Marcus Cunningham | 37.27 | . | 609 | |
| 7 | William Valor | 36.87 | . | 601 | |
| 8 | Leandro López | 36.54 | . | 595 |