Americas Combined Events Cup
[29-05-2009 / 30-05-2009]
La Habana
CUB
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
29 May 2009 - 9:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Alexis Chivás | 7.46 | (0.1) | . | 925 | |
| 2 | Jamie Adjetey-Nelson | 7.40 | (0.0) | . | 910 | |
| 3 | Yordani García | 7.36 | (0.2) | . | 900 | |
| 4 | José Angel Mendieta | 7.23 | (1.2) | . | 869 | |
| 5 | Francisco da Silva | 7.13 | (0.1) | . | 845 | |
| 6 | Marcus Cunningham | 6.97 | (1.3) | . | 807 | |
| 7 | Leandro López | 6.90 | (1.3) | . | 790 | |
| 8 | Steven Marrero | 6.77 | (0.1) | . | 760 | |
| 9 | Paul Terek | 6.53 | (0.1) | . | 704 |
Group B
29 May 2009 - 9:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Yunior Díaz | 7.75 | (0.3) | . | 997 | |
| 2 | Yosley Azcuy | 6.99 | (0.0) | . | 811 | |
| 3 | Juan Gilberto Alcázar | 6.92 | (0.1) | . | 795 | |
| 4 | William Valor | 6.64 | (0.1) | . | 729 | |
| 5 | Chris Boyles | 6.50 | (0.2) | . | 697 | |
| 6 | Gamalier Semeis | 6.46 | (0.2) | . | 688 | |
| 7 | Marcos Sánchez-Valle | 6.43 | (1.0) | . | 682 | |
| 8 | Tyler Koskenoja | 6.38 | (0.3) | . | 670 |