Americas Combined Events Cup
[29-05-2009 / 30-05-2009]
La Habana
CUB
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
Javelin Throw - W Heptathlon
Group A
30 May 2009 - 10:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Sharon Day | 40.19 | . | 671 | |
| 2 | Lisandra Carrion | 40.10 | . | 669 | |
| 3 | Gretchen Quintana | 37.88 | . | 627 | |
| 4 | Juana Castillo | 37.76 | . | 624 | |
| 5 | Ashley Wilhelm | 37.34 | . | 616 | |
| 6 | Yudalis Limonta | 23.40 | . | 352 | |
| 7 | Jen Cotten | 21.82 | . | 323 |
Group B
30 May 2009 - 10:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Coralys Ortiz | 45.52 | . | 774 | |
| 2 | Francia Manzanillo | 39.98 | . | 667 | |
| 3 | Lela V. Nelson | 39.14 | . | 651 | |
| 4 | Yarianny Argüelles | 37.95 | . | 628 | |
| 5 | Anaima Fernández | 34.96 | . | 571 | |
| 6 | Karine Farias | 34.10 | . | 554 | |
| 7 | Chelsea Valois | 28.31 | . | 445 |