US Championships
[25-06-2009 / 28-06-2009]
Eugene, OR
USA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 25 Jun | 100 Metres | Results | After 1 Event |
| 25 Jun | Long Jump | Results | After 2 Events |
| 25 Jun | Shot Put | Results | After 3 Events |
| 25 Jun | High Jump | Results | After 4 Events |
| 25 Jun | 400 Metres | Results | After 5 Events |
| 26 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 26 Jun | Discus Throw | Results | After 7 Events |
| 26 Jun | Pole Vault | Results | After 8 Events |
| 26 Jun | Javelin Throw | Results | After 9 Events |
| 26 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
26 June 2009 - 11:00
Wind: 3.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Nick Adcock | 14.16 | . | 954 | |
| 2 | Jake Arnold | 14.17 | . | 953 | |
| 3 | Daniel Keller | 15.22 | . | 823 | |
| 4 | Paul Terek | 15.42 | . | 799 |
Heat 2
26 June 2009 - 11:05
Wind: 0.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Matt Chisam | 14.60 | . | 899 | |
| 2 | Chris Randolph | 14.88 | . | 864 | |
| 3 | Rickey Moody | 15.04 | . | 845 | |
| 4 | Desi Burt | 16.80 | . | 645 |
Heat 3
26 June 2009 - 11:10
Wind: 0.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Trey Hardee | 13.95 | . | 981 | |
| 2 | Ashton Eaton | 14.03 | . | 971 | |
| 3 | Lysias Edmonds | 14.63 | . | 895 | |
| 4 | Joe Detmer | 15.13 | . | 834 |
Heat 4
26 June 2009 - 11:15
Wind: 1.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mike Marsh | 14.55 | . | 905 | |
| 2 | Dan Kinsey | 15.57 | . | 782 | |
| 3 | Mathew Clark | 18.41 | . | 486 | |
| . | Mustafa Abdur-Rahim | DNS | . | 0 |