European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
28 June 2009 - 12:00
Wind: 0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franco Luigi Casiean | 14.96 | . | 854 | |
| 2 | Walter Bodmer | 15.00 | . | 850 | |
| 3 | Pavel Baar | 15.07 | . | 841 | |
| 4 | Ismael González | 15.15 | . | 831 | |
| 5 | Kevin Sempers | 15.42 | . | 799 | |
| 6 | Tero Ojala | 15.63 | . | 775 | |
| 7 | Mattijs Vandecapelle | 16.15 | . | 716 | |
| 8 | Andris Eikens | 16.24 | . | 706 |
Heat 2
28 June 2009 - 12:05
Wind: 0.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Agustín Félix | 14.64 | . | 894 | |
| 2 | Marcel Dobler | 14.65 | . | 892 | |
| 3 | Edward Dunford | 14.79 | . | 875 | |
| 4 | Lukas Lanthaler | 14.82 | . | 871 | |
| 5 | Mikko Halvari | 15.01 | . | 848 | |
| 6 | František Stanek | 15.29 | . | 815 | |
| 7 | Edgars Erinš | 15.60 | . | 778 |
Heat 3
28 June 2009 - 12:10
Wind: -0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Óscar González | 14.72 | . | 884 | |
| 2 | Paolo Mottadelli | 14.75 | . | 880 | |
| 3 | Simon Walter | 14.94 | . | 857 | |
| 4 | David Sazima | 14.98 | . | 852 | |
| 5 | Bruno Carton-Delcourt | 15.12 | . | 835 | |
| 6 | Ben Hazell | 15.26 | . | 818 | |
| 7 | Sami Itani | 15.26 | . | 818 | |
| 8 | Atis Vaisjuns | 15.59 | . | 780 |
Heat 4
28 June 2009 - 12:15
Wind: 0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Stanislav Sajdok | 14.21 | . | 948 | |
| 2 | Joan Estruch | 14.28 | . | 939 | |
| 3 | David Gervasi | 14.60 | . | 899 | |
| 4 | Lassi Raunio | 14.81 | . | 873 | |
| 5 | Roger Skedd | 14.89 | . | 863 | |
| 6 | Jérémy Solot | 14.93 | . | 858 | |
| 7 | William Frullani | 14.94 | . | 857 | |
| 8 | Janis Jansons | 15.35 | . | 808 |