European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
27 June 2009 - 20:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikko Halvari | 50.63 | . | 786 | |
| 2 | Edward Dunford | 50.84 | . | 776 | |
| 3 | František Stanek | 52.04 | . | 723 | |
| 4 | Agustín Félix | 52.24 | . | 714 | |
| 5 | Franco Luigi Casiean | 52.52 | . | 702 | |
| 6 | Walter Bodmer | 52.80 | . | 690 | |
| 7 | Janis Jansons | 53.81 | . | 647 |
Heat 2
27 June 2009 - 20:20
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Lukas Lanthaler | 49.95 | . | 817 | |
| 2 | David Sazima | 50.32 | . | 800 | |
| 3 | Bruno Carton-Delcourt | 50.45 | . | 794 | |
| 4 | Roger Skedd | 51.14 | . | 763 | |
| 5 | Ismael González | 51.36 | . | 753 | |
| 6 | David Gervasi | 51.65 | . | 740 | |
| 7 | Lassi Raunio | 52.49 | . | 703 | |
| 8 | Andris Eikens | 54.52 | . | 618 |
Heat 3
27 June 2009 - 20:25
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Marcel Dobler | 49.26 | . | 849 | |
| 2 | William Frullani | 49.42 | . | 842 | |
| 3 | Ben Hazell | 50.00 | . | 815 | |
| 4 | Joan Estruch | 50.11 | . | 810 | |
| 5 | Stanislav Sajdok | 50.44 | . | 794 | |
| 6 | Jérémy Solot | 50.48 | . | 793 | |
| 7 | Sami Itani | 51.18 | . | 761 | |
| 8 | Atis Vaisjuns | 51.72 | . | 737 |
Heat 4
27 June 2009 - 20:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Simon Walter | 48.39 | . | 890 | |
| 2 | Pavel Baar | 48.71 | . | 875 | |
| 3 | Mattijs Vandecapelle | 49.08 | . | 858 | |
| 4 | Kevin Sempers | 50.15 | . | 808 | |
| 5 | Paolo Mottadelli | 50.23 | . | 804 | |
| 6 | Óscar González | 50.31 | . | 800 | |
| 7 | Edgars Erinš | 50.69 | . | 783 | |
| 8 | Tero Ojala | 51.45 | . | 749 |