European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Discus Throw - M Decathlon
Group A
28 June 2009 - 13:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Sami Itani | 45.98 | . | 787 | |
| 2 | Tero Ojala | 42.89 | . | 724 | |
| 3 | Agustín Félix | 42.71 | . | 720 | |
| 4 | Roger Skedd | 41.45 | . | 694 | |
| 5 | Marcel Dobler | 38.58 | . | 636 | |
| 6 | Joan Estruch | 38.54 | . | 635 | |
| 7 | Kevin Sempers | 38.46 | . | 633 | |
| 8 | Lukas Lanthaler | 36.83 | . | 600 | |
| 9 | Franco Luigi Casiean | 36.46 | . | 593 | |
| 10 | Walter Bodmer | 35.36 | . | 571 | |
| 11 | Andris Eikens | 35.35 | . | 571 | |
| 12 | David Sazima | 34.63 | . | 556 | |
| 13 | Mattijs Vandecapelle | 34.16 | . | 547 | |
| 14 | Janis Jansons | 29.43 | . | 453 | |
| 15 | Stanislav Sajdok | 27.69 | . | 419 |
Group B
28 June 2009 - 14:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikko Halvari | 47.95 | . | 828 | |
| 2 | Lassi Raunio | 47.93 | . | 827 | |
| 3 | Paolo Mottadelli | 46.83 | . | 805 | |
| 4 | Ben Hazell | 46.13 | . | 790 | |
| 5 | William Frullani | 44.94 | . | 766 | |
| 6 | Simon Walter | 44.21 | . | 751 | |
| 7 | Jérémy Solot | 43.89 | . | 744 | |
| 8 | Ismael González | 42.79 | . | 721 | |
| 9 | Edward Dunford | 41.98 | . | 705 | |
| 10 | Edgars Erinš | 41.77 | . | 701 | |
| 11 | Bruno Carton-Delcourt | 41.60 | . | 697 | |
| 12 | Óscar González | 40.81 | . | 681 | |
| 13 | František Stanek | 39.73 | . | 659 | |
| 14 | Atis Vaisjuns | 39.27 | . | 650 | |
| 15 | David Gervasi | 38.27 | . | 629 | |
| 16 | Pavel Baar | 34.32 | . | 550 |