European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
High Jump - M Decathlon
Group A
27 June 2009 - 17:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | František Stanek | 2.01 | . | 813 | |
| 1 | Ben Hazell | 2.01 | . | 813 | |
| 3 | Óscar González | 1.98 | . | 785 | |
| 4 | Ismael González | 1.98 | . | 785 | |
| 5 | Pavel Baar | 1.92 | . | 731 | |
| 6 | David Gervasi | 1.92 | . | 731 | |
| 7 | Walter Bodmer | 1.89 | . | 705 | |
| 8 | Tero Ojala | 1.86 | . | 679 | |
| 9 | Mikko Halvari | 1.86 | . | 679 | |
| 10 | Andris Eikens | 1.83 | . | 653 | |
| 11 | Lukas Lanthaler | 1.83 | . | 653 | |
| 11 | Edgars Erinš | 1.83 | . | 653 | |
| 13 | Paolo Mottadelli | 1.83 | . | 653 | |
| 14 | Roger Skedd | 1.80 | . | 627 | |
| 15 | Mattijs Vandecapelle | 1.65 | . | 504 | |
| . | Sébastien Hoffelt | DNS | . | 0 |
Group B
27 June 2009 - 17:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Stanislav Sajdok | 2.13 | . | 925 | |
| 2 | David Sazima | 2.13 | . | 925 | |
| 3 | Agustín Félix | 2.04 | . | 840 | |
| 4 | Lassi Raunio | 2.01 | . | 813 | |
| 5 | William Frullani | 2.01 | . | 813 | |
| 6 | Kevin Sempers | 1.98 | . | 785 | |
| 7 | Janis Jansons | 1.98 | . | 785 | |
| 8 | Bruno Carton-Delcourt | 1.98 | . | 785 | |
| 9 | Jérémy Solot | 1.98 | . | 785 | |
| 10 | Sami Itani | 1.95 | . | 758 | |
| 11 | Franco Luigi Casiean | 1.95 | . | 758 | |
| 12 | Atis Vaisjuns | 1.95 | . | 758 | |
| 13 | Marcel Dobler | 1.92 | . | 731 | |
| 14 | Joan Estruch | 1.92 | . | 731 | |
| 15 | Edward Dunford | 1.86 | . | 679 | |
| 16 | Simon Walter | 1.74 | . | 577 |