European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Javelin Throw - M Decathlon
Group A
28 June 2009 - 19:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Kevin Sempers | 63.29 | . | 787 | |
| 2 | Mikko Halvari | 59.13 | . | 725 | |
| 3 | Stanislav Sajdok | 57.51 | . | 700 | |
| 4 | Sami Itani | 56.67 | . | 688 | |
| 5 | Edward Dunford | 56.50 | . | 685 | |
| 6 | Bruno Carton-Delcourt | 53.25 | . | 637 | |
| 7 | Lukas Lanthaler | 51.84 | . | 616 | |
| 8 | Mattijs Vandecapelle | 45.53 | . | 523 | |
| 9 | Walter Bodmer | 45.41 | . | 521 | |
| 10 | Andris Eikens | 41.60 | . | 465 | |
| . | Janis Jansons | NM | . | 0 | |
| . | Franco Luigi Casiean | DNF | . | 0 | |
| . | Atis Vaisjuns | DNS | . | 0 |
Group B
28 June 2009 - 20:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Tero Ojala | 63.17 | . | 786 | |
| 2 | František Stanek | 62.21 | . | 771 | |
| 3 | Ben Hazell | 60.66 | . | 748 | |
| 4 | Agustín Félix | 59.88 | . | 736 | |
| 5 | Pavel Baar | 57.30 | . | 697 | |
| 6 | William Frullani | 57.14 | . | 695 | |
| 7 | Paolo Mottadelli | 54.48 | . | 655 | |
| 8 | Simon Walter | 54.00 | . | 648 | |
| 9 | Lassi Raunio | 52.95 | . | 632 | |
| 10 | David Sazima | 51.97 | . | 618 | |
| 11 | Jérémy Solot | 51.78 | . | 615 | |
| 12 | Óscar González | 50.81 | . | 601 | |
| 13 | Marcel Dobler | 50.78 | . | 600 | |
| 14 | David Gervasi | 50.61 | . | 598 | |
| 15 | Ismael González | 50.45 | . | 595 | |
| 16 | Joan Estruch | 44.10 | . | 502 | |
| . | Edgars Erinš | DNS | . | 0 |