European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
27 June 2009 - 13:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Agustín Félix | 7.35 | (0.2) | . | 898 | |
| 2 | Mikko Halvari | 7.23 | (0.0) | . | 869 | |
| 3 | Simon Walter | 7.13 | (-0.2) | . | 845 | |
| 4 | Pavel Baar | 7.08 | (0.0) | . | 833 | |
| 5 | William Frullani | 7.07 | (-0.6) | . | 830 | |
| 6 | Paolo Mottadelli | 7.02 | (1.6) | . | 818 | |
| 7 | Roger Skedd | 6.97 | (0.3) | . | 807 | |
| 8 | Jérémy Solot | 6.96 | (-1.7) | . | 804 | |
| 9 | David Sazima | 6.95 | (-0.8) | . | 802 | |
| 10 | Ben Hazell | 6.88 | (-0.2) | . | 785 | |
| 11 | Óscar González | 6.86 | (-1.7) | . | 781 | |
| 12 | Bruno Carton-Delcourt | 6.80 | (0.7) | . | 767 | |
| 13 | Atis Vaisjuns | 6.76 | (-0.1) | . | 757 | |
| 14 | Walter Bodmer | 6.75 | (-0.1) | . | 755 | |
| 15 | Sami Itani | 6.62 | (0.4) | . | 725 | |
| 16 | Edgars Erinš | 6.42 | (-0.2) | . | 679 |
Group B
27 June 2009 - 13:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | David Gervasi | 6.92 | (0.5) | . | 795 | |
| 2 | Franco Luigi Casiean | 6.91 | (0.2) | . | 792 | |
| 3 | Ismael González | 6.89 | (-1.0) | . | 788 | |
| 4 | Tero Ojala | 6.84 | (0.4) | . | 776 | |
| 5 | Stanislav Sajdok | 6.81 | (0.3) | . | 769 | |
| 6 | Marcel Dobler | 6.70 | (0.3) | . | 743 | |
| 7 | František Stanek | 6.64 | (-0.2) | . | 729 | |
| 8 | Edward Dunford | 6.60 | (-0.2) | . | 720 | |
| 9 | Mattijs Vandecapelle | 6.56 | (0.4) | . | 711 | |
| 10 | Lassi Raunio | 6.52 | (0.8) | . | 702 | |
| 11 | Joan Estruch | 6.50 | (0.5) | . | 697 | |
| 12 | Sébastien Hoffelt | 6.42 | (-1.6) | . | 679 | |
| 13 | Kevin Sempers | 6.39 | (0.6) | . | 673 | |
| 14 | Janis Jansons | 6.30 | (-0.3) | . | 652 | |
| 15 | Lukas Lanthaler | 6.30 | (-1.9) | . | 652 | |
| 16 | Andris Eikens | 5.90 | (0.9) | . | 565 |