European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
28 June 2009 - 16:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Tero Ojala | 4.90 | . | 880 | |
| 2 | Agustín Félix | 4.90 | . | 880 | |
| 2 | David Gervasi | 4.90 | . | 880 | |
| 4 | Ismael González | 4.80 | . | 849 | |
| 5 | František Stanek | 4.80 | . | 849 | |
| 6 | David Sazima | 4.70 | . | 819 | |
| 7 | Bruno Carton-Delcourt | 4.60 | . | 790 | |
| 8 | William Frullani | 4.60 | . | 790 | |
| 9 | Walter Bodmer | 4.60 | . | 790 | |
| 10 | Mikko Halvari | 4.50 | . | 760 | |
| 11 | Kevin Sempers | 4.40 | . | 731 | |
| 12 | Franco Luigi Casiean | 4.30 | . | 702 | |
| 13 | Andris Eikens | 4.00 | . | 617 | |
| . | Atis Vaisjuns | NM | . | 0 | |
| . | Roger Skedd | DNS | . | 0 |
Group B
28 June 2009 - 16:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Simon Walter | 4.90 | . | 880 | |
| 2 | Jérémy Solot | 4.70 | . | 819 | |
| 3 | Lassi Raunio | 4.60 | . | 790 | |
| 4 | Óscar González | 4.50 | . | 760 | |
| 5 | Marcel Dobler | 4.50 | . | 760 | |
| 6 | Paolo Mottadelli | 4.50 | . | 760 | |
| 7 | Ben Hazell | 4.30 | . | 702 | |
| 8 | Joan Estruch | 4.30 | . | 702 | |
| 9 | Pavel Baar | 4.30 | . | 702 | |
| 10 | Edward Dunford | 4.20 | . | 673 | |
| 10 | Lukas Lanthaler | 4.20 | . | 673 | |
| 12 | Sami Itani | 4.10 | . | 645 | |
| 13 | Edgars Erinš | 4.00 | . | 617 | |
| 14 | Mattijs Vandecapelle | 4.00 | . | 617 | |
| . | Stanislav Sajdok | NM | . | 0 | |
| . | Janis Jansons | DNF | . | 0 |