European Cup Combined Events First League
[27-06-2009 / 28-06-2009]
Zaragoza
ESP
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
27 June 2009 - 15:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Paolo Mottadelli | 15.09 | . | 795 | |
| 2 | František Stanek | 14.96 | . | 787 | |
| 3 | Lassi Raunio | 14.28 | . | 745 | |
| 4 | William Frullani | 14.27 | . | 745 | |
| 5 | Ben Hazell | 14.25 | . | 744 | |
| 6 | Mikko Halvari | 13.89 | . | 722 | |
| 7 | Marcel Dobler | 13.71 | . | 711 | |
| 8 | Joan Estruch | 13.69 | . | 709 | |
| 9 | Atis Vaisjuns | 13.69 | . | 709 | |
| 10 | David Gervasi | 13.52 | . | 699 | |
| 11 | Roger Skedd | 13.47 | . | 696 | |
| 12 | Óscar González | 13.07 | . | 672 | |
| 13 | Jérémy Solot | 12.81 | . | 656 | |
| 14 | Pavel Baar | 12.69 | . | 648 | |
| 15 | Bruno Carton-Delcourt | 12.16 | . | 616 | |
| 16 | Edgars Erinš | 12.08 | . | 611 |
Group B
27 June 2009 - 15:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Sami Itani | 15.21 | . | 803 | |
| 2 | Ismael González | 14.70 | . | 771 | |
| 3 | Edward Dunford | 13.91 | . | 723 | |
| 4 | Tero Ojala | 13.86 | . | 720 | |
| 5 | Agustín Félix | 13.79 | . | 715 | |
| 6 | Franco Luigi Casiean | 12.74 | . | 651 | |
| 7 | Simon Walter | 12.72 | . | 650 | |
| 8 | Lukas Lanthaler | 12.64 | . | 645 | |
| 9 | Kevin Sempers | 12.24 | . | 621 | |
| 10 | Sébastien Hoffelt | 12.23 | . | 620 | |
| 11 | David Sazima | 11.97 | . | 605 | |
| 12 | Janis Jansons | 11.27 | . | 562 | |
| 13 | Mattijs Vandecapelle | 10.99 | . | 545 | |
| 14 | Walter Bodmer | 10.76 | . | 531 | |
| 15 | Stanislav Sajdok | 10.74 | . | 530 | |
| 16 | Andris Eikens | 10.02 | . | 487 |