European Cup Combined Events Second League
[27-06-2009 / 28-06-2009]
Maribor
SLO
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
27 June 2009 - 10:00
Wind: 0.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Attila Papp | 10.96 | . | 870 | |
| 2 | Ove Lindekleiv | 11.14 | . | 830 | |
| 3 | Tadej Srpcic | 11.38 | . | 778 | |
| 4 | Kadir Karatosun | 11.48 | . | 757 | |
| 5 | Savva Savvas | 11.56 | . | 740 | |
| 6 | Konstantin Krinitzky | 11.58 | . | 736 | |
| 7 | Irmantas Lanzbergas | 11.60 | . | 732 | |
| 8 | Kiriákos Pilídis | 11.71 | . | 709 |
Heat 2
27 June 2009 - 10:05
Wind: 0.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Slaven Dizdarevic | 11.14 | . | 830 | |
| 2 | Ionut Feniuc | 11.31 | . | 793 | |
| 3 | Levente Käfer | 11.36 | . | 782 | |
| 4 | Mihaíl Papaioánnou | 11.52 | . | 748 | |
| 5 | Simon Blatnik | 11.65 | . | 721 | |
| 6 | Nikola Marovic | 11.77 | . | 697 | |
| 7 | Benas Kentra | 11.77 | . | 697 | |
| 8 | Mustafa Öz | 12.08 | . | 635 |
Heat 3
27 June 2009 - 10:10
Wind: 0.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bogdan Andreescu | 10.98 | . | 865 | |
| 2 | Panayiótis Mavroudákis | 11.29 | . | 797 | |
| 3 | István Kasper | 11.38 | . | 778 | |
| 4 | Evaldas Reinotas | 11.45 | . | 763 | |
| 5 | Uroš Kogal | 11.52 | . | 748 | |
| 6 | Christos Christoforou | 11.56 | . | 740 | |
| 7 | Serdar Demirci | 11.61 | . | 730 | |
| 8 | Aleksandar Puklavec | 11.92 | . | 667 |
Heat 4
27 June 2009 - 10:15
Wind: 0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bogdan Barcacila | 10.97 | . | 867 | |
| 2 | Andréas Tsoúkalis | 11.06 | . | 847 | |
| 3 | Hans Olav Uldal | 11.14 | . | 830 | |
| 4 | Damjan Sitar | 11.25 | . | 806 | |
| 5 | Hikmet Tugsus | 11.41 | . | 771 | |
| 6 | Tomas Kirielius | 11.45 | . | 763 | |
| 7 | Roslan Chemed | 11.64 | . | 723 | |
| 8 | Norbert Kovács | 11.70 | . | 711 |