European Cup Combined Events Second League
[27-06-2009 / 28-06-2009]
Maribor
SLO
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
28 June 2009 - 10:00
Wind: -0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Attila Papp | 14.66 | . | 891 | |
| 2 | Kadir Karatosun | 16.11 | . | 720 | |
| 3 | Ove Lindekleiv | 16.16 | . | 715 | |
| 4 | Savva Savvas | 16.61 | . | 666 | |
| 5 | Konstantin Krinitzky | 16.73 | . | 653 | |
| 6 | Irmantas Lanzbergas | 16.98 | . | 626 | |
| . | Kiriákos Pilídis | DNF | . | 0 |
Heat 2
28 June 2009 - 10:05
Wind: -0.5 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Slaven Dizdarevic | 14.73 | . | 882 | |
| 2 | Levente Käfer | 15.16 | . | 830 | |
| 3 | Mihaíl Papaioánnou | 15.34 | . | 809 | |
| 4 | Ionut Feniuc | 15.97 | . | 736 | |
| 5 | Simon Blatnik | 16.27 | . | 703 | |
| 6 | Benas Kentra | 16.83 | . | 642 | |
| 7 | Mustafa Öz | 17.61 | . | 562 | |
| . | Nikola Marovic | DQ | . | 0 |
Heat 3
28 June 2009 - 10:10
Wind: -0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | István Kasper | 15.09 | . | 839 | |
| 2 | Uroš Kogal | 15.20 | . | 825 | |
| 3 | Evaldas Reinotas | 15.42 | . | 799 | |
| 4 | Serdar Demirci | 15.68 | . | 769 | |
| 5 | Christos Christoforou | 15.98 | . | 735 | |
| 6 | Panayiótis Mavroudákis | 16.17 | . | 714 | |
| 7 | Aleksandar Puklavec | 16.68 | . | 658 | |
| 8 | Bogdan Andreescu | 17.02 | . | 622 |
Heat 4
28 June 2009 - 10:15
Wind: -0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Hans Olav Uldal | 14.83 | . | 870 | |
| 2 | Andréas Tsoúkalis | 15.01 | . | 848 | |
| 3 | Norbert Kovács | 15.58 | . | 781 | |
| 4 | Bogdan Barcacila | 15.61 | . | 777 | |
| 5 | Hikmet Tugsus | 15.64 | . | 774 | |
| 6 | Roslan Chemed | 15.66 | . | 772 | |
| 7 | Tomas Kirielius | 15.92 | . | 742 |