European Cup Combined Events Second League
[27-06-2009 / 28-06-2009]
Maribor
SLO
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
27 June 2009 - 18:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ove Lindekleiv | 49.70 | . | 828 | |
| 2 | Attila Papp | 50.44 | . | 794 | |
| 3 | Kadir Karatosun | 52.14 | . | 719 | |
| 4 | Savva Savvas | 52.46 | . | 705 | |
| 5 | Irmantas Lanzbergas | 54.06 | . | 637 | |
| 6 | Konstantin Krinitzky | 55.10 | . | 595 | |
| 7 | Kiriákos Pilídis | 55.37 | . | 584 | |
| . | Tadej Srpcic | DNS | . | 0 |
Heat 2
27 June 2009 - 18:35
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Slaven Dizdarevic | 50.10 | . | 810 | |
| 2 | Ionut Feniuc | 51.45 | . | 749 | |
| 3 | Benas Kentra | 52.16 | . | 718 | |
| 4 | Levente Käfer | 52.32 | . | 711 | |
| 5 | Nikola Marovic | 52.59 | . | 699 | |
| 6 | Mihaíl Papaioánnou | 54.06 | . | 637 | |
| 7 | Simon Blatnik | 54.68 | . | 612 | |
| 8 | Mustafa Öz | 55.81 | . | 567 |
Heat 3
27 June 2009 - 18:40
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bogdan Andreescu | 50.51 | . | 791 | |
| 2 | Panayiótis Mavroudákis | 50.69 | . | 783 | |
| 3 | István Kasper | 51.32 | . | 755 | |
| 4 | Serdar Demirci | 51.94 | . | 727 | |
| 5 | Evaldas Reinotas | 51.98 | . | 726 | |
| 6 | Uroš Kogal | 52.50 | . | 703 | |
| 7 | Christos Christoforou | 52.52 | . | 702 | |
| 8 | Aleksandar Puklavec | 53.31 | . | 668 |
Heat 4
27 June 2009 - 18:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bogdan Barcacila | 49.66 | . | 830 | |
| 2 | Andréas Tsoúkalis | 50.59 | . | 788 | |
| 3 | Hans Olav Uldal | 51.22 | . | 759 | |
| 4 | Tomas Kirielius | 51.50 | . | 747 | |
| 5 | Roslan Chemed | 52.03 | . | 723 | |
| 6 | Norbert Kovács | 53.67 | . | 653 | |
| 7 | Hikmet Tugsus | 54.08 | . | 636 |