European Cup Combined Events Second League
[27-06-2009 / 28-06-2009]
Maribor
SLO
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Long Jump - W Heptathlon
Group A
28 June 2009 - 10:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Katalin Deák | 5.90 | (0.4) | . | 819 | |
| 2 | Sara Aerts | 5.80 | (-0.3) | . | 789 | |
| 3 | Vesna Vivod | 5.48 | (0.5) | . | 694 | |
| 4 | Judith Nagy | 5.46 | (1.4) | . | 688 | |
| 5 | Sandra Raizgyte | 5.40 | (0.2) | . | 671 | |
| 6 | Dorottya Dörnyei | 5.28 | (-0.7) | . | 637 | |
| 7 | Sigita Lasaviciute | 5.28 | (-0.1) | . | 637 | |
| 8 | Lisa Egarter | 5.27 | (0.3) | . | 634 | |
| 9 | Sema Aydemir | 5.24 | (0.6) | . | 626 | |
| 10 | Lucija Cvitanovic | 5.12 | (0.7) | . | 592 | |
| 11 | Ziva Sabo | 5.11 | (-0.1) | . | 589 | |
| 12 | Marion Obermayr | 5.04 | (-1.0) | . | 570 | |
| 13 | Zora Golcevska | 5.02 | (0.4) | . | 565 | |
| 14 | Katrine Haarklau | 4.50 | (0.8) | . | 428 | |
| . | Serpil Koçak | NM | . | 0 |
Group B
28 June 2009 - 10:30
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Mihaela Gutu | 5.74 | (-0.2) | . | 771 | |
| 2 | Els de Wael | 5.74 | (0.0) | . | 771 | |
| 3 | Lene Secher Myrmel | 5.70 | (-0.1) | . | 759 | |
| 4 | Alina Grigaraviciute | 5.49 | (-0.4) | . | 697 | |
| 5 | Laura Toldy | 5.43 | (0.3) | . | 680 | |
| 6 | Marta Herman | 5.36 | (0.4) | . | 660 | |
| 7 | Tine Bach Ejlersen | 5.14 | (-0.6) | . | 598 | |
| 8 | Sibel Yasa | 4.89 | (0.4) | . | 530 | |
| 9 | Deimante Gedgaudaité | 4.85 | (0.2) | . | 519 | |
| 10 | Jerneja Writzl | 4.69 | (0.5) | . | 477 | |
| 11 | Mojca Novak | 4.59 | (0.3) | . | 451 | |
| 12 | Patricia Kaiser | 4.58 | (0.3) | . | 448 |