European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
27 June 2009 - 10:02
Wind: -0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrey Bashtanov | 11.28 | . | 799 | |
| 2 | Mykola Shulha | 11.34 | . | 786 | |
| 3 | Jacek Nabozny | 11.45 | . | 763 | |
| 4 | Björn Johansson | 11.49 | . | 755 | |
| 5 | Mikalai Shubianok | 11.54 | . | 744 | |
| 6 | Artur Liiv | 11.59 | . | 734 | |
| 7 | Benjamin Coin | 11.73 | . | 705 | |
| 8 | Adriaan Saman | 11.76 | . | 699 |
Heat 2
27 June 2009 - 10:07
Wind: 1.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Petter Olson | 11.29 | . | 797 | |
| 2 | Aigar Kukk | 11.31 | . | 793 | |
| 3 | Vasiliy Kharlamov | 11.33 | . | 789 | |
| 4 | Marcin Drózdz | 11.39 | . | 776 | |
| 5 | Olexandr Marchuhaytis | 11.40 | . | 774 | |
| 6 | Aliaksandr Parkhomenka | 11.43 | . | 767 | |
| 7 | Rudy Bourguignon | 11.49 | . | 755 | |
| 8 | Cas Willems | 11.87 | . | 677 |
Heat 3
27 June 2009 - 10:16
Wind: -0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikk-Mihkel Arro | 10.90 | . | 883 | |
| 2 | Yevhen Nikitin | 11.03 | . | 854 | |
| 3 | Franck Logel | 11.08 | . | 843 | |
| 4 | Daniel Almgren | 11.10 | . | 838 | |
| 5 | Andrei Krauchanka | 11.18 | . | 821 | |
| 6 | Aleksey Drozdov | 11.20 | . | 817 | |
| 7 | Alwin Roobeek | 11.20 | . | 817 | |
| 8 | Lukasz Placzek | 11.25 | . | 806 |
Heat 4
27 June 2009 - 10:20
Wind: 0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 10.63 | . | 945 | |
| 2 | Aliaksandr Korzun | 10.87 | . | 890 | |
| 3 | Andres Raja | 10.97 | . | 867 | |
| 4 | Aleksandr Pogorelov | 11.13 | . | 832 | |
| 5 | Björn Barrefors | 11.16 | . | 825 | |
| 6 | Ludo van der Plaat | 11.19 | . | 819 | |
| 7 | Krzysztof Plaskota | 11.29 | . | 797 | |
| 8 | Romain Barras | 11.34 | . | 786 |