European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
1500 Metres - M Decathlon
Heat 1
28 June 2009 - 18:29
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Alwin Roobeek | 4:10.29 | . | 879 | |
| 2 | Daniel Almgren | 4:10.61 | . | 877 | |
| 3 | Romain Barras | 4:20.90 | . | 805 | |
| 4 | Franck Logel | 4:21.42 | . | 802 | |
| 5 | Adriaan Saman | 4:30.60 | . | 741 | |
| 6 | Petter Olson | 4:32.45 | . | 729 | |
| 7 | Rudy Bourguignon | 4:32.81 | . | 726 | |
| 8 | Benjamin Coin | 4:42.95 | . | 662 | |
| 9 | Cas Willems | 4:43.00 | . | 662 | |
| 10 | Jacek Nabozny | 4:43.68 | . | 657 | |
| 11 | Björn Johansson | 4:51.99 | . | 607 | |
| 12 | Björn Barrefors | 4:52.44 | . | 604 | |
| 13 | Krzysztof Plaskota | 4:54.09 | . | 594 | |
| 14 | Ludo van der Plaat | 4:57.12 | . | 576 | |
| 15 | Marcin Drózdz | 5:03.50 | . | 540 |
Heat 2
28 June 2009 - 18:40
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 4:30.47 | . | 742 | |
| 2 | Mikalai Shubianok | 4:31.42 | . | 735 | |
| 3 | Andrei Krauchanka | 4:32.60 | . | 728 | |
| 4 | Artur Liiv | 4:32.98 | . | 725 | |
| 5 | Yevhen Nikitin | 4:33.79 | . | 720 | |
| 6 | Aliaksandr Parkhomenka | 4:34.98 | . | 712 | |
| 7 | Mikk-Mihkel Arro | 4:37.92 | . | 693 | |
| 8 | Vasiliy Kharlamov | 4:40.54 | . | 677 | |
| 9 | Aigar Kukk | 4:41.31 | . | 672 | |
| 10 | Aleksey Drozdov | 4:44.45 | . | 653 | |
| 11 | Aliaksandr Korzun | 4:48.44 | . | 628 | |
| 12 | Andres Raja | 4:49.63 | . | 621 | |
| 13 | Andrey Bashtanov | 4:52.50 | . | 604 | |
| 14 | Aleksandr Pogorelov | 4:56.85 | . | 578 | |
| 15 | Mykola Shulha | 4:57.74 | . | 573 | |
| 16 | Olexandr Marchuhaytis | 5:17.97 | . | 461 |