European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Javelin Throw - M Decathlon
Group A
28 June 2009 - 16:20
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Benjamin Coin | 61.38 | . | 759 | |
| 2 | Mikalai Shubianok | 60.50 | . | 745 | |
| 3 | Krzysztof Plaskota | 59.97 | . | 737 | |
| 4 | Yevhen Nikitin | 56.72 | . | 689 | |
| 5 | Aliaksandr Korzun | 56.71 | . | 688 | |
| 6 | Daniel Almgren | 56.70 | . | 688 | |
| 7 | Mikk-Mihkel Arro | 55.39 | . | 669 | |
| 8 | Cas Willems | 53.16 | . | 635 | |
| 9 | Artur Liiv | 52.21 | . | 621 | |
| 10 | Jacek Nabozny | 51.96 | . | 618 | |
| 11 | Adriaan Saman | 47.23 | . | 548 | |
| 12 | Olexandr Marchuhaytis | 46.55 | . | 538 | |
| 13 | Alwin Roobeek | 44.57 | . | 509 | |
| 14 | Andrey Bashtanov | 43.96 | . | 500 |
Group B
28 June 2009 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ludo van der Plaat | 69.24 | . | 878 | |
| 2 | Aliaksandr Parkhomenka | 64.91 | . | 812 | |
| 3 | Aleksandr Pogorelov | 63.37 | . | 789 | |
| 4 | Romain Barras | 63.33 | . | 788 | |
| 5 | Björn Johansson | 62.08 | . | 769 | |
| 6 | Andrei Krauchanka | 61.56 | . | 761 | |
| 7 | Aleksey Drozdov | 61.39 | . | 759 | |
| 8 | Vasiliy Kharlamov | 59.44 | . | 729 | |
| 9 | Rudy Bourguignon | 58.03 | . | 708 | |
| 10 | Marcin Drózdz | 57.93 | . | 707 | |
| 11 | Aigar Kukk | 56.41 | . | 684 | |
| 12 | Mykola Shulha | 56.09 | . | 679 | |
| 13 | Andres Raja | 51.14 | . | 605 | |
| 14 | Oleksiy Kasyanov | 50.64 | . | 598 | |
| 15 | Franck Logel | 49.33 | . | 579 | |
| 16 | Björn Barrefors | 46.27 | . | 534 | |
| 17 | Petter Olson | 45.94 | . | 529 |