European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
27 June 2009 - 11:50
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Aleksandr Pogorelov | 7.65 | (2.3) | . | 972 | |
| 2 | Oleksiy Kasyanov | 7.59 | (1.1) | . | 957 | |
| 3 | Andrei Krauchanka | 7.54 | (1.7) | . | 945 | |
| 4 | Andres Raja | 7.27 | (2.2) | . | 878 | |
| 5 | Aleksey Drozdov | 7.26 | (1.1) | . | 876 | |
| 6 | Aigar Kukk | 7.22 | (-0.6) | . | 866 | |
| 7 | Franck Logel | 7.21 | (1.5) | . | 864 | |
| 8 | Mikalai Shubianok | 7.12 | . | 842 | ||
| 9 | Daniel Almgren | 7.05 | . | 826 | ||
| 10 | Romain Barras | 7.00 | . | 814 | ||
| 11 | Björn Barrefors | 6.98 | . | 809 | ||
| 12 | Ludo van der Plaat | 6.95 | . | 802 | ||
| 13 | Mykola Shulha | 6.94 | . | 799 | ||
| 14 | Jacek Nabozny | 6.91 | . | 792 | ||
| 15 | Krzysztof Plaskota | 6.84 | . | 776 | ||
| 16 | Adriaan Saman | 6.48 | . | 693 |
Group B
27 June 2009 - 11:55
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Vasiliy Kharlamov | 7.58 | (-1.7) | . | 955 | |
| 2 | Mikk-Mihkel Arro | 7.33 | (-0.2) | . | 893 | |
| 3 | Artur Liiv | 7.17 | (-1.7) | . | 854 | |
| 4 | Aliaksandr Parkhomenka | 7.07 | (-0.6) | . | 830 | |
| 5 | Rudy Bourguignon | 6.94 | (0.2) | . | 799 | |
| 6 | Aliaksandr Korzun | 6.93 | (1.1) | . | 797 | |
| 7 | Andrey Bashtanov | 6.91 | (1.9) | . | 792 | |
| 8 | Yevhen Nikitin | 6.89 | (-0.4) | . | 788 | |
| 9 | Petter Olson | 6.85 | (-1.0) | . | 778 | |
| 10 | Alwin Roobeek | 6.64 | (0.0) | . | 729 | |
| 11 | Marcin Drózdz | 6.63 | (0.4) | . | 727 | |
| 12 | Olexandr Marchuhaytis | 6.58 | (0.0) | . | 716 | |
| 13 | Cas Willems | 6.56 | (-1.3) | . | 711 | |
| 14 | Lukasz Placzek | 6.55 | (0.4) | . | 709 | |
| 15 | Björn Johansson | 6.55 | (0.5) | . | 709 | |
| 16 | Benjamin Coin | 6.48 | (-0.7) | . | 693 |