European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
28 June 2009 - 15:06
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Vasiliy Kharlamov | 5.00 | . | 910 | |
| 2 | Franck Logel | 4.90 | . | 880 | |
| 3 | Petter Olson | 4.90 | . | 880 | |
| 4 | Yevhen Nikitin | 4.70 | . | 819 | |
| 5 | Andrey Bashtanov | 4.70 | . | 819 | |
| 6 | Mikalai Shubianok | 4.60 | . | 790 | |
| 7 | Mikk-Mihkel Arro | 4.60 | . | 790 | |
| 8 | Aliaksandr Korzun | 4.50 | . | 760 | |
| 9 | Olexandr Marchuhaytis | 4.40 | . | 731 | |
| 10 | Benjamin Coin | 4.20 | . | 673 | |
| 11 | Adriaan Saman | 4.20 | . | 673 | |
| 12 | Daniel Almgren | 4.10 | . | 645 | |
| 13 | Jacek Nabozny | 4.00 | . | 617 | |
| 14 | Artur Liiv | 4.00 | . | 617 | |
| 15 | Alwin Roobeek | 3.90 | . | 590 | |
| . | Krzysztof Plaskota | NM | . | 0 |
Group B
28 June 2009 - 16:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrei Krauchanka | 5.10 | . | 941 | |
| 2 | Rudy Bourguignon | 5.00 | . | 910 | |
| 3 | Aleksandr Pogorelov | 5.00 | . | 910 | |
| 4 | Romain Barras | 4.90 | . | 880 | |
| 5 | Aleksey Drozdov | 4.90 | . | 880 | |
| 6 | Marcin Drózdz | 4.90 | . | 880 | |
| 7 | Aigar Kukk | 4.80 | . | 849 | |
| 8 | Björn Barrefors | 4.80 | . | 849 | |
| 9 | Björn Johansson | 4.70 | . | 819 | |
| 10 | Andres Raja | 4.70 | . | 819 | |
| 11 | Ludo van der Plaat | 4.60 | . | 790 | |
| 12 | Aliaksandr Parkhomenka | 4.50 | . | 760 | |
| 13 | Mykola Shulha | 4.50 | . | 760 | |
| 14 | Oleksiy Kasyanov | 4.50 | . | 760 | |
| . | Cas Willems | NM | . | 0 |