European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
27 June 2009 - 13:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aleksandr Pogorelov | 15.94 | . | 848 | |
| 2 | Aleksey Drozdov | 15.88 | . | 844 | |
| 3 | Aliaksandr Parkhomenka | 15.59 | . | 826 | |
| 4 | Romain Barras | 14.86 | . | 781 | |
| 5 | Oleksiy Kasyanov | 14.84 | . | 780 | |
| 6 | Mykola Shulha | 14.76 | . | 775 | |
| 7 | Mikalai Shubianok | 14.53 | . | 761 | |
| 8 | Benjamin Coin | 14.35 | . | 750 | |
| 9 | Mikk-Mihkel Arro | 14.26 | . | 744 | |
| 10 | Andres Raja | 13.94 | . | 725 | |
| 11 | Ludo van der Plaat | 13.65 | . | 707 | |
| 12 | Daniel Almgren | 13.42 | . | 693 | |
| 13 | Björn Barrefors | 13.28 | . | 684 | |
| 14 | Marcin Drózdz | 13.10 | . | 673 | |
| 15 | Adriaan Saman | 12.99 | . | 667 | |
| 16 | Lukasz Placzek | 12.45 | . | 634 |
Group B
27 June 2009 - 13:40
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrey Bashtanov | 14.48 | . | 758 | |
| 2 | Vasiliy Kharlamov | 14.33 | . | 749 | |
| 3 | Yevhen Nikitin | 14.12 | . | 736 | |
| 4 | Aigar Kukk | 13.77 | . | 714 | |
| 5 | Andrei Krauchanka | 13.69 | . | 709 | |
| 6 | Aliaksandr Korzun | 13.67 | . | 708 | |
| 7 | Rudy Bourguignon | 13.36 | . | 689 | |
| 8 | Krzysztof Plaskota | 13.06 | . | 671 | |
| 9 | Jacek Nabozny | 12.99 | . | 667 | |
| 10 | Olexandr Marchuhaytis | 12.83 | . | 657 | |
| 11 | Franck Logel | 12.49 | . | 636 | |
| 12 | Björn Johansson | 12.46 | . | 634 | |
| 13 | Artur Liiv | 11.73 | . | 590 | |
| 14 | Cas Willems | 11.46 | . | 574 | |
| 15 | Petter Olson | 11.22 | . | 559 | |
| 16 | Alwin Roobeek | 11.18 | . | 557 |