European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
100 Metres Hurdles - W Heptathlon
Heat 1
27 June 2009 - 10:33
Wind: 0.5 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yasmina Omrani | 14.09 | . | 966 | |
| 2 | Grace Clements | 14.34 | . | 931 | |
| 3 | Malgorzata Reszka | 14.86 | . | 860 | |
| 4 | Sara Tani | 14.97 | . | 846 | |
| 5 | Anna Pakhmutova | 15.03 | . | 838 | |
| 6 | Elinor Rosenqvist | 15.16 | . | 821 | |
| 7 | Linda van de Lagemaat | 15.80 | . | 739 |
Heat 2
27 June 2009 - 10:38
Wind: 0.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Lucy Boggis | 14.03 | . | 974 | |
| 2 | Gabriella Kouassi | 14.10 | . | 964 | |
| 3 | Marina Goncharova | 14.12 | . | 961 | |
| 4 | Suzanne de Sévrèn Jacquet | 14.39 | . | 924 | |
| 5 | Ellinore Hallin | 14.47 | . | 913 | |
| 6 | Patrycja Marciniak | 14.52 | . | 906 | |
| 7 | Cecilia Ricali | 14.54 | . | 903 | |
| 8 | Alina Fyodorova | 14.70 | . | 882 |
Heat 3
27 June 2009 - 10:43
Wind: -1.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Karolina Tyminska | 14.02 | . | 976 | |
| 2 | Marisa De Aniceto | 14.09 | . | 966 | |
| 3 | Nadezhda Sergeeva | 14.18 | . | 953 | |
| 4 | Elisa Trevisan | 14.20 | . | 950 | |
| 5 | Inna Ahkozova | 14.25 | . | 943 | |
| 6 | Catherine Holdsworth | 14.30 | . | 936 | |
| 7 | Remona Fransen | 14.40 | . | 923 | |
| 8 | Frida Linde | 14.74 | . | 876 |
Heat 4
27 June 2009 - 10:47
Wind: 1.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Phyllis Agbo | 13.49 | . | 1052 | |
| 2 | Hanna Melnychenko | 13.51 | . | 1049 | |
| 3 | Francesca Doveri | 13.53 | . | 1046 | |
| 4 | Kamila Chudzik | 13.64 | . | 1030 | |
| 5 | Ida Antoinette Nana Djimou | 13.77 | . | 1011 | |
| 6 | Svetlana Ladokhina | 14.11 | . | 963 | |
| 7 | Laura Molenaar | 14.14 | . | 959 | |
| 8 | Nadja Casadei | 14.18 | . | 953 |