European Cup Combined Events Super League
[27-06-2009 / 28-06-2009]
Szczecin
POL
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres | Results | After 1 Event |
| 27 Jun | Long Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | High Jump | Results | After 4 Events |
| 27 Jun | 400 Metres | Results | After 5 Events |
| 28 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 28 Jun | Discus Throw | Results | After 7 Events |
| 28 Jun | Pole Vault | Results | After 8 Events |
| 28 Jun | Javelin Throw | Results | After 9 Events |
| 28 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 27 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 27 Jun | High Jump | Results | After 2 Events |
| 27 Jun | Shot Put | Results | After 3 Events |
| 27 Jun | 200 Metres | Results | After 4 Events |
| 28 Jun | Long Jump | Results | After 5 Events |
| 28 Jun | Javelin Throw | Results | After 6 Events |
| 28 Jun | 800 Metres | Results | After 7 Events |
800 Metres - W Heptathlon
Heat 1
28 June 2009 - 15:57
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Nadja Casadei | 2:08.15 | . | 992 | |
| 2 | Elinor Rosenqvist | 2:15.33 | . | 888 | |
| 3 | Francesca Doveri | 2:15.57 | . | 885 | |
| 4 | Frida Linde | 2:15.78 | . | 882 | |
| 5 | Cecilia Ricali | 2:16.06 | . | 878 | |
| 6 | Grace Clements | 2:16.14 | . | 877 | |
| 7 | Remona Fransen | 2:17.65 | . | 856 | |
| 8 | Suzanne de Sévrèn Jacquet | 2:19.04 | . | 837 | |
| 9 | Sara Tani | 2:19.74 | . | 827 | |
| 10 | Ellinore Hallin | 2:20.84 | . | 812 | |
| 11 | Phyllis Agbo | 2:21.75 | . | 800 | |
| 12 | Lucy Boggis | 2:23.73 | . | 774 | |
| 13 | Laura Molenaar | 2:28.28 | . | 715 | |
| 14 | Catherine Holdsworth | 2:35.90 | . | 621 | |
| 15 | Elisa Trevisan | 2:37.42 | . | 603 | |
| . | Linda van de Lagemaat | DNS | . | 0 |
Heat 2
28 June 2009 - 16:07
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Karolina Tyminska | 2:08.16 | . | 992 | |
| 2 | Marina Goncharova | 2:13.60 | . | 913 | |
| 3 | Hanna Melnychenko | 2:14.07 | . | 906 | |
| 4 | Marisa De Aniceto | 2:14.09 | . | 906 | |
| 5 | Inna Ahkozova | 2:14.47 | . | 900 | |
| 6 | Anna Pakhmutova | 2:15.38 | . | 887 | |
| 7 | Yasmina Omrani | 2:15.93 | . | 880 | |
| 8 | Gabriella Kouassi | 2:16.41 | . | 873 | |
| 9 | Nadezhda Sergeeva | 2:16.87 | . | 867 | |
| 10 | Svetlana Ladokhina | 2:17.80 | . | 854 | |
| 11 | Kamila Chudzik | 2:18.30 | . | 847 | |
| 12 | Alina Fyodorova | 2:24.35 | . | 765 | |
| 13 | Malgorzata Reszka | 2:28.99 | . | 706 | |
| 14 | Patrycja Marciniak | 2:29.89 | . | 694 | |
| . | Ida Antoinette Nana Djimou | DNS | . | 0 |