Decastar
[18-09-2010 / 19-09-2010]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 18 Sep | 100 Metres | Results | After 1 Event |
| 18 Sep | Long Jump | Results | After 2 Events |
| 18 Sep | Shot Put | Results | After 3 Events |
| 18 Sep | High Jump | Results | After 4 Events |
| 18 Sep | 400 Metres | Results | After 5 Events |
| 19 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 19 Sep | Discus Throw | Results | After 7 Events |
| 19 Sep | Pole Vault | Results | After 8 Events |
| 19 Sep | Javelin Throw | Results | After 9 Events |
| 19 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 18 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 18 Sep | High Jump | Results | After 2 Events |
| 18 Sep | Shot Put | Results | After 3 Events |
| 18 Sep | 200 Metres | Results | After 4 Events |
| 19 Sep | Long Jump | Results | After 5 Events |
| 19 Sep | Javelin Throw | Results | After 6 Events |
| 19 Sep | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
18 September 2010 - 11:00
Wind: 1.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Hamdi Dhouibi | 10.96 | . | 870 | |
| 2 | Hans van Alphen | 11.14 | . | 830 | |
| 3 | Gaël Querin | 11.18 | . | 821 | |
| 4 | Bob Altena | 11.23 | . | 810 | |
| 5 | Aleksey Drozdov | 11.24 | . | 808 | |
| 6 | Andrei Krauchanka | 11.27 | . | 801 |
Heat 2
18 September 2010 - 11:14
Wind: 2.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Brent Newdick | 11.03 | . | 854 | |
| 2 | Pascal Behrenbruch | 11.04 | . | 852 | |
| 3 | Romain Barras | 11.06 | . | 847 | |
| 4 | Leonel Suárez | 11.08 | . | 843 | |
| 5 | Mikk Pahapill | 11.22 | . | 812 | |
| 6 | Franck Logel | 11.26 | . | 804 |
Heat 3
18 September 2010 - 11:21
Wind: -0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 10.72 | . | 924 | |
| 2 | Yordani García | 10.89 | . | 885 | |
| 3 | Eelco Sintnicolaas | 10.94 | . | 874 | |
| 4 | Maurice Smith | 10.97 | . | 867 | |
| 5 | Mihail Dudaš | 10.99 | . | 863 | |
| 6 | Andres Raja | 11.09 | . | 841 |