Decastar
[18-09-2010 / 19-09-2010]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 18 Sep | 100 Metres | Results | After 1 Event |
| 18 Sep | Long Jump | Results | After 2 Events |
| 18 Sep | Shot Put | Results | After 3 Events |
| 18 Sep | High Jump | Results | After 4 Events |
| 18 Sep | 400 Metres | Results | After 5 Events |
| 19 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 19 Sep | Discus Throw | Results | After 7 Events |
| 19 Sep | Pole Vault | Results | After 8 Events |
| 19 Sep | Javelin Throw | Results | After 9 Events |
| 19 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 18 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 18 Sep | High Jump | Results | After 2 Events |
| 18 Sep | Shot Put | Results | After 3 Events |
| 18 Sep | 200 Metres | Results | After 4 Events |
| 19 Sep | Long Jump | Results | After 5 Events |
| 19 Sep | Javelin Throw | Results | After 6 Events |
| 19 Sep | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
18 September 2010 - 18:18
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andres Raja | 49.50 | . | 838 | |
| 2 | Pascal Behrenbruch | 50.16 | . | 807 | |
| 3 | Bob Altena | 51.48 | . | 748 | |
| 4 | Aleksey Drozdov | 51.59 | . | 743 |
Heat 2
18 September 2010 - 18:23
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Gaël Querin | 48.90 | . | 866 | |
| 2 | Yordani García | 48.94 | . | 864 | |
| 3 | Hans van Alphen | 49.24 | . | 850 | |
| 4 | Franck Logel | 50.40 | . | 796 | |
| 5 | Brent Newdick | 50.66 | . | 784 |
Heat 3
18 September 2010 - 18:28
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mihail Dudaš | 48.57 | . | 882 | |
| 2 | Romain Barras | 49.03 | . | 860 | |
| 3 | Eelco Sintnicolaas | 49.12 | . | 856 | |
| 4 | Leonel Suárez | 49.12 | . | 856 | |
| 5 | Oleksiy Kasyanov | 49.22 | . | 851 | |
| 6 | Maurice Smith | 49.26 | . | 849 |