36th Hypo-Meeting
[29-05-2010 / 30-05-2010]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
29 May 2010 - 11:40
Wind: 0.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Hans van Alphen | 11.12 | . | 834 | |
| 2 | Jan Felix Knobel | 11.15 | . | 827 | |
| 3 | Roland Schwarzl | 11.23 | . | 810 | |
| 4 | Vasiliy Kharlamov | 11.28 | . | 799 | |
| 5 | Attila Zsivóczky | 11.66 | . | 719 |
Heat 2
29 May 2010 - 11:45
Wind: -0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mihail Dudaš | 10.81 | . | 903 | |
| 2 | Mikk Pahapill | 11.05 | . | 850 | |
| 3 | Simon Walter | 11.15 | . | 827 | |
| 4 | Attila Szabó | 11.18 | . | 821 | |
| 5 | Petter Olson | 11.35 | . | 784 |
Heat 3
29 May 2010 - 11:50
Wind: 0.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Brent Newdick | 10.86 | . | 892 | |
| 2 | Romain Barras | 11.02 | . | 856 | |
| 3 | Jake Arnold | 11.04 | . | 852 | |
| 4 | Daniel Almgren | 11.07 | . | 845 | |
| 5 | Roman Šebrle | 11.08 | . | 843 | |
| 6 | Aleksey Drozdov | 11.16 | . | 825 |
Heat 4
29 May 2010 - 11:56
Wind: 1.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ingmar Vos | 10.75 | . | 917 | |
| 2 | Leonel Suárez | 10.96 | . | 870 | |
| 3 | Dmitriy Karpov | 10.97 | . | 867 | |
| 4 | Pascal Behrenbruch | 11.09 | . | 841 | |
| 5 | Andrei Krauchanka | 11.14 | . | 830 | |
| 6 | Nadir El Fassi | 11.33 | . | 789 |
Heat 5
29 May 2010 - 12:00
Wind: 0.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Dominik Distelberger | 10.63 | . | 945 | |
| 2 | Larbi Bouraada | 10.67 | . | 935 | |
| 3 | Massimo Bertocchi | 10.79 | . | 908 | |
| 4 | Eelco Sintnicolaas | 10.79 | . | 908 | |
| 5 | Nils Büker | 10.81 | . | 903 | |
| 6 | Andres Raja | 10.83 | . | 899 |
Heat 6
29 May 2010 - 12:10
Wind: 0.2 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Bryan Clay | 10.35 | . | 1011 | |
| 2 | Trey Hardee | 10.39 | . | 1001 | |
| 3 | Yordani García | 10.61 | . | 949 | |
| 4 | Oleksiy Kasyanov | 10.63 | . | 945 | |
| 5 | Maurice Smith | 10.81 | . | 903 | |
| 6 | Yunior Díaz | DNF | . | 0 |