36th Hypo-Meeting
[29-05-2010 / 30-05-2010]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres | Results | After 1 Event |
| 29 May | Long Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | High Jump | Results | After 4 Events |
| 29 May | 400 Metres | Results | After 5 Events |
| 30 May | 110 Metres Hurdles | Results | After 6 Events |
| 30 May | Discus Throw | Results | After 7 Events |
| 30 May | Pole Vault | Results | After 8 Events |
| 30 May | Javelin Throw | Results | After 9 Events |
| 30 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 29 May | 100 Metres Hurdles | Results | After 1 Event |
| 29 May | High Jump | Results | After 2 Events |
| 29 May | Shot Put | Results | After 3 Events |
| 29 May | 200 Metres | Results | After 4 Events |
| 30 May | Long Jump | Results | After 5 Events |
| 30 May | Javelin Throw | Results | After 6 Events |
| 30 May | 800 Metres | Results | After 7 Events |
Shot Put - M Decathlon
Group A
29 May 2010 - 14:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Maurice Smith | 16.86 | . | 904 | |
| 2 | Dmitriy Karpov | 16.23 | . | 865 | |
| 3 | Romain Barras | 16.19 | . | 863 | |
| 4 | Pascal Behrenbruch | 16.06 | . | 855 | |
| 5 | Aleksey Drozdov | 15.94 | . | 848 | |
| 6 | Massimo Bertocchi | 15.54 | . | 823 | |
| 7 | Yordani García | 15.48 | . | 819 | |
| 8 | Bryan Clay | 15.38 | . | 813 | |
| 9 | Mikk Pahapill | 15.18 | . | 801 | |
| 10 | Jake Arnold | 15.17 | . | 800 | |
| 11 | Oleksiy Kasyanov | 15.01 | . | 790 | |
| 12 | Roman Šebrle | 14.88 | . | 782 | |
| 13 | Andres Raja | 14.76 | . | 775 | |
| 14 | Roland Schwarzl | 14.54 | . | 761 | |
| 15 | Leonel Suárez | 14.44 | . | 755 | |
| 16 | Vasiliy Kharlamov | 14.11 | . | 735 | |
| 17 | Trey Hardee | 13.46 | . | 695 | |
| . | Yunior Díaz | DNS | . | 0 |
Group B
29 May 2010 - 14:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jan Felix Knobel | 15.21 | . | 803 | |
| 2 | Hans van Alphen | 15.04 | . | 792 | |
| 3 | Attila Zsivóczky | 14.71 | . | 772 | |
| 4 | Andrei Krauchanka | 14.44 | . | 755 | |
| 5 | Ingmar Vos | 14.12 | . | 736 | |
| 6 | Brent Newdick | 13.92 | . | 723 | |
| 7 | Attila Szabó | 13.65 | . | 707 | |
| 8 | Nils Büker | 13.60 | . | 704 | |
| 9 | Simon Walter | 13.55 | . | 701 | |
| 10 | Daniel Almgren | 13.10 | . | 673 | |
| 11 | Mihail Dudaš | 13.08 | . | 672 | |
| 12 | Eelco Sintnicolaas | 13.07 | . | 672 | |
| 13 | Petter Olson | 12.91 | . | 662 | |
| 14 | Larbi Bouraada | 12.66 | . | 647 | |
| 15 | Nadir El Fassi | 12.21 | . | 619 | |
| 16 | Dominik Distelberger | 11.62 | . | 583 |