4th TNT-Fortuna Combined Events Meeting
[15-06-2010 / 16-06-2010]
Kladno
CZE
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 15 Jun | 100 Metres | Results | After 1 Event |
| 15 Jun | Long Jump | Results | After 2 Events |
| 15 Jun | Shot Put | Results | After 3 Events |
| 15 Jun | High Jump | Results | After 4 Events |
| 15 Jun | 400 Metres | Results | After 5 Events |
| 16 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 16 Jun | Discus Throw | Results | After 7 Events |
| 16 Jun | Pole Vault | Results | After 8 Events |
| 16 Jun | Javelin Throw | Results | After 9 Events |
| 16 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 15 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 15 Jun | High Jump | Results | After 2 Events |
| 15 Jun | Shot Put | Results | After 3 Events |
| 15 Jun | 200 Metres | Results | After 4 Events |
| 16 Jun | Long Jump | Results | After 5 Events |
| 16 Jun | Javelin Throw | Results | After 6 Events |
| 16 Jun | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
15 June 2010 - 12:00
Wind: 0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 10.69 | . | 931 | |
| 2 | Jamie Adjetey-Nelson | 10.76 | . | 915 | |
| 3 | Maurice Smith | 10.79 | . | 908 | |
| 4 | Jaroslav Hedvicák | 10.79 | . | 908 | |
| 5 | Hamdi Dhouibi | 11.12 | . | 834 | |
| 6 | Bryan Clay | 14.05 | . | 305 |
Heat 2
15 June 2010 - 12:06
Wind: -1.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Darius Draudvila | 10.87 | . | 890 | |
| 2 | Eduard Mihan | 10.94 | . | 874 | |
| 3 | Brent Newdick | 11.08 | . | 843 | |
| 4 | Dmitriy Karpov | 11.18 | . | 821 | |
| 5 | Adam Pašiak | 11.22 | . | 812 | |
| 6 | Claston Bernard | 11.23 | . | 810 | |
| 7 | Roman Šebrle | 25.49 | . | . |
Heat 3
15 June 2010 - 12:11
Wind: -0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jake Arnold | 10.99 | . | 863 | |
| 2 | Pavel Baar | 10.99 | . | 863 | |
| 3 | Adam Nejedlý | 11.17 | . | 823 | |
| 4 | Aleksey Drozdov | 11.19 | . | 819 | |
| 5 | Slaven Dizdarevic | 11.21 | . | 814 | |
| 6 | Roland Schwarzl | 11.36 | . | 782 | |
| 7 | Iván Scolfaro da Silva | 11.36 | . | 782 | |
| . | Richard Allan | DNS | . | 0 |
Heat 4
15 June 2010 - 12:17
Wind: -0.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Vasiliy Kharlamov | 11.28 | . | 799 | |
| 2 | Marcin Drózdz | 11.28 | . | 799 | |
| 3 | Tomáš Nešvera | 11.37 | . | 780 | |
| 4 | Scott McLaren | 11.47 | . | 759 | |
| 5 | Kyle McCarthy | 11.52 | . | 748 | |
| 6 | Frédéric Xhonneux | 11.76 | . | 699 |