4th TNT-Fortuna Combined Events Meeting
[15-06-2010 / 16-06-2010]
Kladno
CZE
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 15 Jun | 100 Metres | Results | After 1 Event |
| 15 Jun | Long Jump | Results | After 2 Events |
| 15 Jun | Shot Put | Results | After 3 Events |
| 15 Jun | High Jump | Results | After 4 Events |
| 15 Jun | 400 Metres | Results | After 5 Events |
| 16 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 16 Jun | Discus Throw | Results | After 7 Events |
| 16 Jun | Pole Vault | Results | After 8 Events |
| 16 Jun | Javelin Throw | Results | After 9 Events |
| 16 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 15 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 15 Jun | High Jump | Results | After 2 Events |
| 15 Jun | Shot Put | Results | After 3 Events |
| 15 Jun | 200 Metres | Results | After 4 Events |
| 16 Jun | Long Jump | Results | After 5 Events |
| 16 Jun | Javelin Throw | Results | After 6 Events |
| 16 Jun | 800 Metres | Results | After 7 Events |
1500 Metres - M Decathlon
Heat 1
16 June 2010 - 18:20
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jaroslav Hedvicák | 4:40.48 | . | 677 | |
| 2 | Scott McLaren | 4:44.61 | . | 652 | |
| 3 | Kyle McCarthy | 4:44.68 | . | 651 | |
| 4 | Adam Pašiak | 5:25.68 | . | 421 | |
| . | Darius Draudvila | DNF | . | 0 |
Heat 2
16 June 2010 - 18:30
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eduard Mihan | 4:27.84 | . | 759 | |
| 2 | Oleksiy Kasyanov | 4:27.93 | . | 758 | |
| 3 | Brent Newdick | 4:29.35 | . | 749 | |
| 4 | Iván Scolfaro da Silva | 4:35.46 | . | 709 | |
| 5 | Vasiliy Kharlamov | 4:38.25 | . | 691 | |
| 6 | Hamdi Dhouibi | 4:41.75 | . | 669 | |
| 7 | Aleksey Drozdov | 4:43.52 | . | 658 | |
| 8 | Pavel Baar | 4:46.74 | . | 638 | |
| 9 | Jake Arnold | 4:50.71 | . | 614 | |
| 10 | Jamie Adjetey-Nelson | 4:52.28 | . | 605 | |
| 11 | Marcin Drózdz | 4:56.04 | . | 583 | |
| 12 | Maurice Smith | 4:58.05 | . | 571 |