4th TNT-Fortuna Combined Events Meeting
[15-06-2010 / 16-06-2010]
Kladno
CZE
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 15 Jun | 100 Metres | Results | After 1 Event |
| 15 Jun | Long Jump | Results | After 2 Events |
| 15 Jun | Shot Put | Results | After 3 Events |
| 15 Jun | High Jump | Results | After 4 Events |
| 15 Jun | 400 Metres | Results | After 5 Events |
| 16 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 16 Jun | Discus Throw | Results | After 7 Events |
| 16 Jun | Pole Vault | Results | After 8 Events |
| 16 Jun | Javelin Throw | Results | After 9 Events |
| 16 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 15 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 15 Jun | High Jump | Results | After 2 Events |
| 15 Jun | Shot Put | Results | After 3 Events |
| 15 Jun | 200 Metres | Results | After 4 Events |
| 16 Jun | Long Jump | Results | After 5 Events |
| 16 Jun | Javelin Throw | Results | After 6 Events |
| 16 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
15 June 2010 - 19:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Vasiliy Kharlamov | 50.37 | . | 798 | |
| 2 | Marcin Drózdz | 51.09 | . | 765 | |
| 3 | Tomáš Nešvera | 51.95 | . | 727 | |
| 4 | Adam Pašiak | 54.06 | . | 637 | |
| . | Frédéric Xhonneux | DNS | . | 0 |
Heat 2
15 June 2010 - 19:05
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eduard Mihan | 48.47 | . | 886 | |
| 2 | Kyle McCarthy | 50.48 | . | 793 | |
| 3 | Scott McLaren | 50.65 | . | 785 | |
| 4 | Roland Schwarzl | 50.73 | . | 781 | |
| 5 | Aleksey Drozdov | 51.32 | . | 755 | |
| . | Slaven Dizdarevic | DNF | . | 0 |
Heat 3
15 June 2010 - 19:10
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Darius Draudvila | 48.69 | . | 876 | |
| 2 | Jake Arnold | 49.13 | . | 855 | |
| 3 | Brent Newdick | 49.40 | . | 842 | |
| 4 | Jamie Adjetey-Nelson | 49.70 | . | 828 | |
| 5 | Adam Nejedlý | 49.81 | . | 823 | |
| 6 | Iván Scolfaro da Silva | 50.00 | . | 815 |
Heat 4
15 June 2010 - 19:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 48.07 | . | 906 | |
| 2 | Maurice Smith | 48.25 | . | 897 | |
| 3 | Jaroslav Hedvicák | 48.27 | . | 896 | |
| 4 | Pavel Baar | 48.83 | . | 869 | |
| 5 | Hamdi Dhouibi | 48.88 | . | 867 |