Decastar
[17-09-2011 / 18-09-2011]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 17 Sep | 100 Metres | Results | After 1 Event |
| 17 Sep | Long Jump | Results | After 2 Events |
| 17 Sep | Shot Put | Results | After 3 Events |
| 17 Sep | High Jump | Results | After 4 Events |
| 17 Sep | 400 Metres | Results | After 5 Events |
| 18 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 18 Sep | Discus Throw | Results | After 7 Events |
| 18 Sep | Pole Vault | Results | After 8 Events |
| 18 Sep | Javelin Throw | Results | After 9 Events |
| 18 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 17 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 17 Sep | High Jump | Results | After 2 Events |
| 17 Sep | Shot Put | Results | After 3 Events |
| 17 Sep | 200 Metres | Results | After 4 Events |
| 18 Sep | Long Jump | Results | After 5 Events |
| 18 Sep | Javelin Throw | Results | After 6 Events |
| 18 Sep | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
17 September 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Frédéric Xhonneux | 50.25 | . | 803 | |
| 2 | Mikk Pahapill | 50.32 | . | 800 | |
| 3 | Ryan Harlan | 51.60 | . | 742 | |
| 4 | Eugene Martineau | 51.92 | . | 728 | |
| 5 | Aleksey Drozdov | 52.03 | . | 723 |
Heat 2
17 September 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andres Raja | 49.24 | . | 850 | |
| 2 | Leonel Suárez | 49.39 | . | 843 | |
| 3 | Andrei Krauchanka | 50.16 | . | 807 | |
| 4 | Pascal Behrenbruch | 51.70 | . | 738 |
Heat 3
17 September 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Eelco Sintnicolaas | 48.66 | . | 877 | |
| 2 | Hamdi Dhouibi | 48.92 | . | 865 | |
| 3 | Oleksiy Kasyanov | 49.08 | . | 858 | |
| 4 | Gaël Quérin | 49.39 | . | 843 | |
| 5 | Hans van Alphen | 49.63 | . | 832 |