Hypo-Meeting
[28-05-2011 / 29-05-2011]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 May | 100 Metres | Results | After 1 Event |
| 28 May | Long Jump | Results | After 2 Events |
| 28 May | Shot Put | Results | After 3 Events |
| 28 May | High Jump | Results | After 4 Events |
| 28 May | 400 Metres | Results | After 5 Events |
| 29 May | 110 Metres Hurdles | Results | After 6 Events |
| 29 May | Discus Throw | Results | After 7 Events |
| 29 May | Pole Vault | Results | After 8 Events |
| 29 May | Javelin Throw | Results | After 9 Events |
| 29 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 May | 100 Metres Hurdles | Results | After 1 Event |
| 28 May | High Jump | Results | After 2 Events |
| 28 May | Shot Put | Results | After 3 Events |
| 28 May | 200 Metres | Results | After 4 Events |
| 29 May | Long Jump | Results | After 5 Events |
| 29 May | Javelin Throw | Results | After 6 Events |
| 29 May | 800 Metres | Results | After 7 Events |
100 Metres - M Decathlon
Heat 1
28 May 2011 - 11:40
Wind: -0.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jan Felix Knobel | 11.14 | . | 830 | |
| 2 | Matthias Prey | 11.27 | . | 801 | |
| 3 | Thomas van der Plaetsen | 11.31 | . | 793 | |
| 4 | Roland Schwarzl | 11.38 | . | 778 | |
| 5 | Stephen Cain | 11.39 | . | 776 |
Heat 2
28 May 2011 - 11:45
Wind: 0.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Pelle Rietveld | 10.75 | . | 917 | |
| 2 | Mikk Pahapill | 11.08 | . | 843 | |
| 3 | Hans van Alphen | 11.10 | . | 838 | |
| 4 | Simon Walter | 11.20 | . | 817 | |
| 5 | Jake Arnold | 11.23 | . | 810 |
Heat 3
28 May 2011 - 11:50
Wind: 0.6 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Brent Newdick | 10.95 | . | 872 | |
| 2 | Pascal Behrenbruch | 10.99 | . | 863 | |
| 3 | Leonel Suárez | 11.06 | . | 847 | |
| 4 | Norman Müller | 11.07 | . | 845 | |
| 5 | Willem Coertzen | 11.12 | . | 834 |
Heat 4
28 May 2011 - 11:55
Wind: 0.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Rico Freimuth | 10.79 | . | 908 | |
| 2 | Eelco Sintnicolaas | 10.84 | . | 897 | |
| 3 | Jamie Adjetey-Nelson | 10.84 | . | 897 | |
| 4 | Ingmar Vos | 10.85 | . | 894 | |
| 5 | Mihail Dudaš | 10.91 | . | 881 | |
| 6 | Andres Raja | DNF | . | 0 |
Heat 5
28 May 2011 - 12:04
Wind: -0.7 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Trey Hardee | 10.44 | . | 989 | |
| 2 | Oleksiy Kasyanov | 10.75 | . | 917 | |
| 3 | Dominik Distelberger | 10.79 | . | 908 | |
| 4 | Yordani García | 10.86 | . | 892 | |
| 5 | Darius Draudvila | 10.95 | . | 872 | |
| 6 | Yunior Díaz | 11.02 | . | 856 |