Hypo-Meeting
[28-05-2011 / 29-05-2011]
Götzis
AUT
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 May | 100 Metres | Results | After 1 Event |
| 28 May | Long Jump | Results | After 2 Events |
| 28 May | Shot Put | Results | After 3 Events |
| 28 May | High Jump | Results | After 4 Events |
| 28 May | 400 Metres | Results | After 5 Events |
| 29 May | 110 Metres Hurdles | Results | After 6 Events |
| 29 May | Discus Throw | Results | After 7 Events |
| 29 May | Pole Vault | Results | After 8 Events |
| 29 May | Javelin Throw | Results | After 9 Events |
| 29 May | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 May | 100 Metres Hurdles | Results | After 1 Event |
| 28 May | High Jump | Results | After 2 Events |
| 28 May | Shot Put | Results | After 3 Events |
| 28 May | 200 Metres | Results | After 4 Events |
| 29 May | Long Jump | Results | After 5 Events |
| 29 May | Javelin Throw | Results | After 6 Events |
| 29 May | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
28 May 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Thomas van der Plaetsen | 49.60 | . | 833 | |
| 2 | Pascal Behrenbruch | 50.31 | . | 800 | |
| 3 | Matthias Prey | 50.69 | . | 783 | |
| 4 | Mikk Pahapill | 50.95 | . | 771 | |
| 5 | Stephen Cain | 51.20 | . | 760 | |
| . | Roland Schwarzl | DNF | . | 0 | |
| . | Mihail Dudaš | DNS | . | 0 |
Heat 2
28 May 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Jan Felix Knobel | 49.23 | . | 850 | |
| 2 | Jamie Adjetey-Nelson | 49.34 | . | 845 | |
| 3 | Hans van Alphen | 49.58 | . | 834 | |
| 4 | Brent Newdick | 49.61 | . | 833 | |
| 5 | Jake Arnold | 50.36 | . | 798 | |
| 6 | Ingmar Vos | 51.12 | . | 764 |
Heat 3
28 May 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Trey Hardee | 48.12 | . | 903 | |
| 2 | Rico Freimuth | 48.22 | . | 899 | |
| 3 | Eelco Sintnicolaas | 48.69 | . | 876 | |
| 4 | Yordani García | 48.72 | . | 875 | |
| 5 | Simon Walter | 49.27 | . | 849 | |
| 6 | Darius Draudvila | 49.43 | . | 841 |
Heat 4
28 May 2011
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yunior Díaz | 47.53 | . | 932 | |
| 2 | Oleksiy Kasyanov | 48.11 | . | 904 | |
| 3 | Dominik Distelberger | 48.16 | . | 901 | |
| 4 | Leonel Suárez | 48.85 | . | 868 | |
| 5 | Norman Müller | 49.43 | . | 841 | |
| . | Pelle Rietveld | DNS | . | 0 |