Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 04/09 17:00 | M | Hammer Throw | Final | Startlist | Results |
| 04/09 17:20 | W | Triple Jump | Final | Startlist | Results |
| 04/09 17:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 17:30 | W | Pole Vault | Final | Startlist | Results |
| 04/09 17:50 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 18:05 | M | 5000 Metres | Final | Startlist | Results |
| 04/09 18:15 | W | Discus Throw | Final | Startlist | Results |
| 04/09 18:30 | W | 800 Metres | Final | Startlist | Results |
| 04/09 18:40 | M | High Jump | Final | Startlist | Results |
| 04/09 18:45 | W | 400 Metres | Final | Startlist | Results |
| 04/09 18:55 | M | 400 Metres | Final | Startlist | Results |
| 04/09 19:05 | M | Long Jump | Final | Startlist | Results |
| 04/09 19:10 | W | 100 Metres | Final | Startlist | Results |
| 04/09 19:20 | M | 100 Metres | Final | Startlist | Results |
| 04/09 19:30 | M | Shot Put | Final | Startlist | Results |
| 04/09 19:35 | M | 1500 Metres | Final | Startlist | Results |
| 04/09 19:40 | W | Javelin Throw | Final | Startlist | Results |
| 04/09 19:50 | W | 3000 Metres | Final | Startlist | Results |
| 04/09 20:10 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 04/09 20:25 | M | 4x100 Metres Relay | Final | Startlist | Results |
100 Metres - M Final
04 September 2010 - 19:20
Wind: 0.7 m/s
| Position | Lane | Bib | Athlete | Team | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 810 | Christophe Lemaitre | Europe | 10.06 | . | 8 | 0.153 | |
| 2 | 2 | 601 | Daniel Bailey | Americas | 10.10 | . | 7 | 0.146 | |
| 3 | 7 | 821 | Mark Lewis-Francis | Europe | 10.16 | (SB) | 6 | 0.166 | |
| 4 | 6 | 622 | Monzavous Edwards | Americas | 10.23 | . | 5 | 0.143 | |
| 5 | 4 | 504 | Ben Youssef Meité | Africa | 10.32 | . | 4 | 0.159 | |
| 6 | 5 | 718 | Yi Lao | Asia-Pacific | 10.38 | . | 3 | 0.162 | |
| 7 | 1 | 714 | Aaron Rouge-Serret | Asia-Pacific | 10.45 | . | 2 | 0.153 | |
| . | 8 | 517 | Aziz Zakari | Africa | DQ | . | . |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw