Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 04/09 17:00 | M | Hammer Throw | Final | Startlist | Results |
| 04/09 17:20 | W | Triple Jump | Final | Startlist | Results |
| 04/09 17:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 17:30 | W | Pole Vault | Final | Startlist | Results |
| 04/09 17:50 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 18:05 | M | 5000 Metres | Final | Startlist | Results |
| 04/09 18:15 | W | Discus Throw | Final | Startlist | Results |
| 04/09 18:30 | W | 800 Metres | Final | Startlist | Results |
| 04/09 18:40 | M | High Jump | Final | Startlist | Results |
| 04/09 18:45 | W | 400 Metres | Final | Startlist | Results |
| 04/09 18:55 | M | 400 Metres | Final | Startlist | Results |
| 04/09 19:05 | M | Long Jump | Final | Startlist | Results |
| 04/09 19:10 | W | 100 Metres | Final | Startlist | Results |
| 04/09 19:20 | M | 100 Metres | Final | Startlist | Results |
| 04/09 19:30 | M | Shot Put | Final | Startlist | Results |
| 04/09 19:35 | M | 1500 Metres | Final | Startlist | Results |
| 04/09 19:40 | W | Javelin Throw | Final | Startlist | Results |
| 04/09 19:50 | W | 3000 Metres | Final | Startlist | Results |
| 04/09 20:10 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 04/09 20:25 | M | 4x100 Metres Relay | Final | Startlist | Results |
400 Metres Hurdles - M Final
04 September 2010 - 17:30
| Position | Lane | Bib | Athlete | Team | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 819 | David Greene | Europe | 47.88 | (PB) | 8 | 0.161 | |
| 2 | 1 | 620 | Javier Culson | Americas | 48.08 | . | 7 | 0.169 | |
| 3 | 5 | 626 | Bershawn Jackson | Americas | 48.62 | . | 6 | 0.161 | |
| 4 | 7 | 540 | Mamadou Kasse Hann | Africa | 48.89 | (PB) | 5 | 0.189 | |
| 5 | 3 | 538 | L.J. van Zyl | Africa | 49.97 | . | 4 | 0.184 | |
| 6 | 2 | 807 | Héni Kechi | Europe | 50.01 | . | 3 | 0.148 | |
| 7 | 8 | 703 | Brendan Cole | Asia-Pacific | 50.37 | . | 2 | ||
| 8 | 4 | 727 | Takayuki Koike | Asia-Pacific | 54.45 | . | 1 | 0.183 |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw