Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 04/09 17:00 | M | Hammer Throw | Final | Startlist | Results |
| 04/09 17:20 | W | Triple Jump | Final | Startlist | Results |
| 04/09 17:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 17:30 | W | Pole Vault | Final | Startlist | Results |
| 04/09 17:50 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 18:05 | M | 5000 Metres | Final | Startlist | Results |
| 04/09 18:15 | W | Discus Throw | Final | Startlist | Results |
| 04/09 18:30 | W | 800 Metres | Final | Startlist | Results |
| 04/09 18:40 | M | High Jump | Final | Startlist | Results |
| 04/09 18:45 | W | 400 Metres | Final | Startlist | Results |
| 04/09 18:55 | M | 400 Metres | Final | Startlist | Results |
| 04/09 19:05 | M | Long Jump | Final | Startlist | Results |
| 04/09 19:10 | W | 100 Metres | Final | Startlist | Results |
| 04/09 19:20 | M | 100 Metres | Final | Startlist | Results |
| 04/09 19:30 | M | Shot Put | Final | Startlist | Results |
| 04/09 19:35 | M | 1500 Metres | Final | Startlist | Results |
| 04/09 19:40 | W | Javelin Throw | Final | Startlist | Results |
| 04/09 19:50 | W | 3000 Metres | Final | Startlist | Results |
| 04/09 20:10 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 04/09 20:25 | M | 4x100 Metres Relay | Final | Startlist | Results |
High Jump - M Final
04 September 2010 - 18:40 - revised
| Position | Bib | Athlete | Team | Country | Mark | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 739 | Rashid Ahmed Al-Mannai | Asia-Pacific | 2.28 | (PB) | 8 | |
| 2 | 602 | Donald Thomas | Americas | 2.28 | . | 7 | |
| 3 | 817 | Martyn Bernard | Europe | 2.25 | . | 6 | |
| 4 | 502 | Kabelo Kgosiemang | Africa | 2.25 | . | 5 | |
| 5 | 736 | Hup Wei Lee | Asia-Pacific | 2.25 | . | 4 | |
| 6 | 627 | Dusty Jonas | Americas | 2.21 | . | 3 | |
| 7 | 845 | Mihail Dudaš | Europe | 1.98 | . | 2 | |
| . | 500 | Larbi Bouraada | Africa | NM | . | . |
| Athlete | 1.98 | 2.07 | 2.15 | 2.21 | 2.25 | 2.28 | 2.31 |
|---|---|---|---|---|---|---|---|
| Rashid Ahmed Al-Mannai | - | O | O | XO | XO | O | XXX |
| Donald Thomas | - | - | O | O | XO | XXO | XXX |
| Martyn Bernard | - | - | XXO | XO | O | XXX | |
| Kabelo Kgosiemang | - | - | O | O | XO | XXX | |
| Hup Wei Lee | - | O | XXO | XXO | XO | XXX | |
| Dusty Jonas | - | - | XO | XO | XXX | ||
| Mihail Dudaš | O | XXX | |||||
| Larbi Bouraada | XXX |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw