Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 04/09 17:00 | M | Hammer Throw | Final | Startlist | Results |
| 04/09 17:20 | W | Triple Jump | Final | Startlist | Results |
| 04/09 17:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 17:30 | W | Pole Vault | Final | Startlist | Results |
| 04/09 17:50 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 18:05 | M | 5000 Metres | Final | Startlist | Results |
| 04/09 18:15 | W | Discus Throw | Final | Startlist | Results |
| 04/09 18:30 | W | 800 Metres | Final | Startlist | Results |
| 04/09 18:40 | M | High Jump | Final | Startlist | Results |
| 04/09 18:45 | W | 400 Metres | Final | Startlist | Results |
| 04/09 18:55 | M | 400 Metres | Final | Startlist | Results |
| 04/09 19:05 | M | Long Jump | Final | Startlist | Results |
| 04/09 19:10 | W | 100 Metres | Final | Startlist | Results |
| 04/09 19:20 | M | 100 Metres | Final | Startlist | Results |
| 04/09 19:30 | M | Shot Put | Final | Startlist | Results |
| 04/09 19:35 | M | 1500 Metres | Final | Startlist | Results |
| 04/09 19:40 | W | Javelin Throw | Final | Startlist | Results |
| 04/09 19:50 | W | 3000 Metres | Final | Startlist | Results |
| 04/09 20:10 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 04/09 20:25 | M | 4x100 Metres Relay | Final | Startlist | Results |
Hammer Throw - M Final
04 September 2010 - 17:00
| Order | Bib | Athlete | Team | Country | SB 2010 | PB |
|---|---|---|---|---|---|---|
| 1 | 530 | Chris Harmse | Africa | 75.35 | 80.63 | |
| 2 | 740 | Dilshod Nazarov | Asia-Pacific | 80.11 | 80.11 | |
| 3 | 628 | A.G. Kruger | Americas | 77.35 | 79.26 | |
| 4 | 830 | Nicola Vizzoni | Europe | 79.12 | 80.50 | |
| 5 | 509 | Mohsen El Anany | Africa | 77.36 | 77.36 | |
| 6 | 735 | Ali Mohamed Al-Zinkawi | Asia-Pacific | 78.40 | 79.74 | |
| 7 | 611 | Roberto Janet | Americas | 76.50 | 76.50 | |
| 8 | 841 | Libor Charfreitag | Europe | 80.59 | 81.81 |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw