Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 04/09 17:00 | M | Hammer Throw | Final | Startlist | Results |
| 04/09 17:20 | W | Triple Jump | Final | Startlist | Results |
| 04/09 17:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 17:30 | W | Pole Vault | Final | Startlist | Results |
| 04/09 17:50 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 18:05 | M | 5000 Metres | Final | Startlist | Results |
| 04/09 18:15 | W | Discus Throw | Final | Startlist | Results |
| 04/09 18:30 | W | 800 Metres | Final | Startlist | Results |
| 04/09 18:40 | M | High Jump | Final | Startlist | Results |
| 04/09 18:45 | W | 400 Metres | Final | Startlist | Results |
| 04/09 18:55 | M | 400 Metres | Final | Startlist | Results |
| 04/09 19:05 | M | Long Jump | Final | Startlist | Results |
| 04/09 19:10 | W | 100 Metres | Final | Startlist | Results |
| 04/09 19:20 | M | 100 Metres | Final | Startlist | Results |
| 04/09 19:30 | M | Shot Put | Final | Startlist | Results |
| 04/09 19:35 | M | 1500 Metres | Final | Startlist | Results |
| 04/09 19:40 | W | Javelin Throw | Final | Startlist | Results |
| 04/09 19:50 | W | 3000 Metres | Final | Startlist | Results |
| 04/09 20:10 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 04/09 20:25 | M | 4x100 Metres Relay | Final | Startlist | Results |
Long Jump - M Final
04 September 2010 - 19:05
| Position | Bib | Athlete | Team | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 634 | Dwight Phillips | Americas | 8.34 | (0.6) | . | 8 | |
| 2 | 805 | Kafétien Gomis | Europe | 8.10 | (0.1) | . | 7 | |
| 3 | 828 | Christian Reif | Europe | 7.99 | (0.8) | . | 6 | |
| 4 | 719 | Jinzhe Li | Asia-Pacific | 7.93 | (-0.4) | . | 5 | |
| 5 | 603 | Tyrone Smith | Americas | 7.91 | (0.2) | . | 4 | |
| 6 | 539 | Ndiss Kaba Badji | Africa | 7.87 | (-0.1) | . | 3 | |
| 7 | 709 | Fabrice Lapierre | Asia-Pacific | 7.70 | (-0.4) | . | 2 | |
| 8 | 500 | Larbi Bouraada | Africa | 7.12 | (0.2) | . | 1 |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Dwight Phillips | 8.34 (0.6) |
X | X | X |
| Kafétien Gomis | 7.89 (0.0) |
7.82 (0.2) |
X | 8.10 (0.1) |
| Christian Reif | 7.27 (0.4) |
7.68 (-0.8) |
7.90 (-0.7) |
7.99 (0.8) |
| Jinzhe Li | 7.60 (0.2) |
7.92 (-0.1) |
7.93 (-0.4) |
X |
| Tyrone Smith | 7.91 (0.2) |
7.90 (-0.1) |
7.68 (-0.3) |
7.78 (0.6) |
| Ndiss Kaba Badji | 7.30 (0.2) |
7.87 (-0.1) |
7.59 (-1.3) |
X |
| Fabrice Lapierre | 6.05 (-0.1) |
7.53 (-0.4) |
7.70 (-0.4) |
7.59 (-0.3) |
| Larbi Bouraada | 6.66 (0.2) |
7.12 (0.2) |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw