Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 04/09 17:00 | M | Hammer Throw | Final | Startlist | Results |
| 04/09 17:20 | W | Triple Jump | Final | Startlist | Results |
| 04/09 17:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 17:30 | W | Pole Vault | Final | Startlist | Results |
| 04/09 17:50 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 04/09 18:05 | M | 5000 Metres | Final | Startlist | Results |
| 04/09 18:15 | W | Discus Throw | Final | Startlist | Results |
| 04/09 18:30 | W | 800 Metres | Final | Startlist | Results |
| 04/09 18:40 | M | High Jump | Final | Startlist | Results |
| 04/09 18:45 | W | 400 Metres | Final | Startlist | Results |
| 04/09 18:55 | M | 400 Metres | Final | Startlist | Results |
| 04/09 19:05 | M | Long Jump | Final | Startlist | Results |
| 04/09 19:10 | W | 100 Metres | Final | Startlist | Results |
| 04/09 19:20 | M | 100 Metres | Final | Startlist | Results |
| 04/09 19:30 | M | Shot Put | Final | Startlist | Results |
| 04/09 19:35 | M | 1500 Metres | Final | Startlist | Results |
| 04/09 19:40 | W | Javelin Throw | Final | Startlist | Results |
| 04/09 19:50 | W | 3000 Metres | Final | Startlist | Results |
| 04/09 20:10 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 04/09 20:25 | M | 4x100 Metres Relay | Final | Startlist | Results |
Triple Jump - W Final
04 September 2010 - 17:20
| Position | Bib | Athlete | Team | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 331 | Olga Rypakova | Asia-Pacific | 15.25 | (1.7) | (CR) | 8 | |
| 2 | 445 | Olha Saladuha | Europe | 14.70 | (1.5) | . | 7 | |
| 3 | 214 | Yargeris Savigne | Americas | 14.63 | (1.5) | . | 6 | |
| 4 | 319 | Limei Xie | Asia-Pacific | 14.35 | (1.6) | (SB) | 5 | |
| 5 | 415 | Simona La Mantia | Europe | 14.12 | (1.1) | . | 4 | |
| 6 | 141 | Sarah Nambawa | Africa | 13.78 | (0.8) | . | 3 | |
| 7 | 127 | Nkiru Domike | Africa | 13.69 | (2.1) | . | 2 | |
| 8 | 231 | Erica McLain | Americas | 13.62 | (1.6) | . | 1 |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Olga Rypakova | 15.25 (1.7) |
14.40 (1.2) |
X | X |
| Olha Saladuha | 14.40 (1.1) |
X | 14.70 (1.5) |
14.54 (2.1) |
| Yargeris Savigne | 14.61 (0.1) |
X | 14.63 (1.5) |
X |
| Limei Xie | 14.12 (1.0) |
14.35 (1.6) |
14.23 (1.4) |
X |
| Simona La Mantia | 14.12 (1.1) |
X | 14.05 (2.7) |
X |
| Sarah Nambawa | 13.51 (0.9) |
13.42 (-0.1) |
13.78 (0.8) |
X |
| Nkiru Domike | 12.82 (2.2) |
X | 13.69 (2.1) |
X |
| Erica McLain | 12.67 (2.7) |
13.62 (1.6) |
13.57 (1.6) |
13.28 (1.5) |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw