Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 05/09 17:00 | W | Hammer Throw | Final | Startlist | Results |
| 05/09 17:10 | M | Pole Vault | Final | Startlist | Results |
| 05/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 05/09 17:25 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 05/09 17:45 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 05/09 18:05 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 05/09 18:10 | M | Discus Throw | Final | Startlist | Results |
| 05/09 18:15 | M | 110 Metres Hurdles | Final | Startlist | Results |
| 05/09 18:30 | W | 1500 Metres | Final | Startlist | Results |
| 05/09 18:40 | W | High Jump | Final | Startlist | Results |
| 05/09 18:45 | M | 3000 Metres | Final | Startlist | Results |
| 05/09 19:00 | W | Long Jump | Final | Startlist | Results |
| 05/09 19:05 | W | 200 Metres | Final | Startlist | Results |
| 05/09 19:15 | M | 200 Metres | Final | Startlist | Results |
| 05/09 19:25 | W | Shot Put | Final | Startlist | Results |
| 05/09 19:30 | W | 5000 Metres | Final | Startlist | Results |
| 05/09 19:35 | M | Javelin Throw | Final | Startlist | Results |
| 05/09 20:00 | M | 800 Metres | Final | Startlist | Results |
| 05/09 20:10 | W | 4x400 Metres Relay | Final | Startlist | Results |
| 05/09 20:25 | M | 4x400 Metres Relay | Final | Startlist | Results |
Triple Jump - M Final
05 September 2010 - 17:20
| Position | Bib | Athlete | Team | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 838 | Marian Oprea | Europe | 17.29 | (0.6) | . | 8 | |
| 2 | 609 | Alexis Copello | Americas | 17.25 | (0.2) | . | 7 | |
| 3 | 820 | Phillips Idowu | Europe | 17.24 | (1.3) | . | 6 | |
| 4 | 505 | Hugo Mamba-Schlick | Africa | 16.90 | (1.0) | (SB) | 5 | |
| 5 | 614 | Randy Lewis | Americas | 16.85 | (1.0) | . | 4 | |
| 6 | 527 | Tosin Oke | Africa | 16.72 | (1.2) | . | 3 | |
| 7 | 722 | Renjith Maheshwary | Asia-Pacific | 16.69 | (1.0) | . | 2 | |
| 8 | 732 | Roman Valiyev | Asia-Pacific | 15.81 | (1.4) | . | 1 |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Marian Oprea | 17.11 (0.4) |
X | 17.20 (0.7) |
17.29 (0.6) |
| Alexis Copello | 17.25 (0.2) |
X | X | 17.09 (0.7) |
| Phillips Idowu | 17.24 (1.3) |
15.91 (-0.1) |
- | 17.13 (0.5) |
| Hugo Mamba-Schlick | 16.45 (0.7) |
16.67 (0.1) |
16.60 (1.1) |
16.90 (1.0) |
| Randy Lewis | X | 16.79 (0.1) |
X | 16.85 (1.0) |
| Tosin Oke | X | X | 16.68 (0.7) |
16.72 (1.2) |
| Renjith Maheshwary | 15.85 (0.5) |
X | 16.42 (0.2) |
16.69 (1.0) |
| Roman Valiyev | X | 15.81 (1.4) |
X | 14.46 (1.2) |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw