Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 05/09 17:00 | W | Hammer Throw | Final | Startlist | Results |
| 05/09 17:10 | M | Pole Vault | Final | Startlist | Results |
| 05/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 05/09 17:25 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 05/09 17:45 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 05/09 18:05 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 05/09 18:10 | M | Discus Throw | Final | Startlist | Results |
| 05/09 18:15 | M | 110 Metres Hurdles | Final | Startlist | Results |
| 05/09 18:30 | W | 1500 Metres | Final | Startlist | Results |
| 05/09 18:40 | W | High Jump | Final | Startlist | Results |
| 05/09 18:45 | M | 3000 Metres | Final | Startlist | Results |
| 05/09 19:00 | W | Long Jump | Final | Startlist | Results |
| 05/09 19:05 | W | 200 Metres | Final | Startlist | Results |
| 05/09 19:15 | M | 200 Metres | Final | Startlist | Results |
| 05/09 19:25 | W | Shot Put | Final | Startlist | Results |
| 05/09 19:30 | W | 5000 Metres | Final | Startlist | Results |
| 05/09 19:35 | M | Javelin Throw | Final | Startlist | Results |
| 05/09 20:00 | M | 800 Metres | Final | Startlist | Results |
| 05/09 20:10 | W | 4x400 Metres Relay | Final | Startlist | Results |
| 05/09 20:25 | M | 4x400 Metres Relay | Final | Startlist | Results |
Long Jump - W Final
05 September 2010 - 19:00
| Position | Bib | Athlete | Team | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 336 | Yuliya Tarasova | Asia-Pacific | 6.70 | (0.4) | . | 8 | |
| 2 | 214 | Yargeris Savigne | Americas | 6.63 | (0.5) | . | 7 | |
| 3 | 331 | Olga Rypakova | Asia-Pacific | 6.60 | (0.1) | (SB) | 6 | |
| 4 | 416 | Ineta Radevica | Europe | 6.55 | (0.1) | . | 5 | |
| 5 | 419 | Naide Gomes | Europe | 6.52 | (0.5) | . | 4 | |
| 6 | 130 | Blessing Okagbare | Africa | 6.34 | (0.3) | . | 3 | |
| 7 | 225 | Brianna Glenn | Americas | 6.28 | (-0.1) | . | 2 | |
| 8 | 119 | Jamaa Chnaik | Africa | 5.78 | (-0.3) | . | 1 |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Yuliya Tarasova | X | 6.25 (0.0) |
6.30 (0.2) |
6.70 (0.4) |
| Yargeris Savigne | 6.28 (0.1) |
6.50 (-0.2) |
6.31 (0.1) |
6.63 (0.5) |
| Olga Rypakova | 6.60 (0.1) |
X | 6.53 (-0.3) |
X |
| Ineta Radevica | 6.30 (0.2) |
6.44 (-0.2) |
6.37 (-0.2) |
6.55 (0.1) |
| Naide Gomes | 6.52 (0.5) |
X | 4.94 (0.0) |
6.32 (0.5) |
| Blessing Okagbare | 6.13 (0.3) |
X | 6.32 (0.0) |
6.34 (0.3) |
| Brianna Glenn | X | 6.22 (0.0) |
6.28 (-0.1) |
6.18 (0.6) |
| Jamaa Chnaik | 5.53 (0.3) |
5.78 (-0.3) |
5.66 (-0.1) |
5.67 (0.0) |
- Impressive Zarudneva completes season with Continental Cup title
- Hooker - back to basics, back to winning ways
- Europe takes team battle, Vlasic fulfils leading role in Split - Day 2 - IAAF / VTB Bank Continental Cup
- With Split double, Lagat puts his tactical brilliance on display – IAAF / VTB Bank Continental Cup
- Harting spurred on by 70m and rival Małachowski
- In weekend's most dramatic moment, Vlasic scales 2.05m at home in Split - IAAF / VTB Bank Continental Cup
- EVENT Report - Men's 4x400 Metres Relay
- EVENT Report - Women's 4x400 Metres Relay
- EVENT Report - Men's 800 Metres
- EVENT Report - Men's Javelin Throw