Timetable in:
Half Marathon - M Final
11 October 2009 - 9:30
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 200 | Jeff Hunt | ||
| Bib | Athlete | ||
| 204 | Keineetse Moswasi | ||
| 201 | Ndabili Bashingili | ||
| 203 | Kaelo Mosalagae | ||
| 205 | Godiraone Nthompe | ||
| 202 | Rapula Diphoko | ||
| Bib | Athlete | ||
| 206 | Giomar da Silva | ||
| 208 | João de Lima | ||
| 209 | Marilson dos Santos | ||
| 207 | Franck de Almeida | ||
| Bib | Athlete | ||
| 210 | Matt Loiselle | ||
| Bib | Athlete | ||
| 211 | Shiwei Wu | ||
| Bib | Athlete | ||
| 212 | Mengi Patou | ||
| Bib | Athlete | ||
| 214 | Cesar Lizano | ||
| 213 | José Francisco Chaves | ||
| Bib | Athlete | ||
| 215 | Adhanom Abraha | ||
| 216 | Tesfahiwet Gebretinsae | ||
| 218 | Yemane Teame | ||
| 217 | Zersenay Tadese | ||
| 219 | Samuel Tsegay | ||
| Bib | Athlete | ||
| 221 | Fernando Rey | ||
| 220 | Miguel Ángel Gamonal | ||
| 222 | Pablo Villalobos | ||
| Bib | Athlete | ||
| 223 | Taivo Püi | ||
| Bib | Athlete | ||
| 224 | Abebe Negewo | ||
| 228 | Solomon Tsige | ||
| 225 | Hailu Mekonnen | ||
| 227 | Dereje Tesfaye | ||
| 226 | Tilahun Regassa | ||
| Bib | Athlete | ||
| 233 | James Kibocha Theuri | ||
| 230 | Fouad Larhiouch | ||
| 231 | Simon Munyutu | ||
| 232 | David Ramard | ||
| 229 | Benoit Holzerny | ||
| Bib | Athlete | ||
| 236 | Mark Miles | ||
| 237 | Gareth Raven | ||
| 234 | Andrew Jones | ||
| 238 | Philip Wicks | ||
| 235 | Andrew Lemoncello | ||
| Bib | Athlete | ||
| 239 | Ka Ho Chan | ||
| Bib | Athlete | ||
| 240 | Joseph McAlister | ||
| 241 | Gary Murray | ||
| Bib | Athlete | ||
| 245 | Denis Curzi | ||
| 244 | Daniele Caimmi | ||
| 247 | Giovanni Ruggiero | ||
| 243 | Francesco Bona | ||
| 246 | Daniele Meucci | ||
| Bib | Athlete | ||
| 250 | Tomomi Itakura | ||
| 252 | Yoshinori Oda | ||
| 251 | Yukihiro Kitaoka | ||
| 253 | Atsushi Sato | ||
| 249 | Ryosuke Fukuyama | ||
| Bib | Athlete | ||
| 256 | Wilson Kipsang Kiprotich | ||
| 255 | Kiplimo Kimutai | ||
| 254 | Wilson Kwambai Chebet | ||
| 257 | Benard Kiprop Kipyego | ||
| 258 | Sammy Kirop Kitwara | ||
| Bib | Athlete | ||
| 259 | Marcel Tschopp | ||
| Bib | Athlete | ||
| 260 | Chan Kit Chan | ||
| Bib | Athlete | ||
| 262 | Rachid Kisri | ||
| 261 | Ahmed Baday | ||
| 263 | Mourad Marofit | ||
| 264 | Abdellah Tagharrafet | ||
| Bib | Athlete | ||
| 265 | Arturo Regules | ||
| 267 | Juan Carlos Romero | ||
| 266 | Sergio Reyes | ||
| Bib | Athlete | ||
| 271 | Constantino León | ||
| 270 | Jhon Cusi | ||
| 272 | Edmundo Torres | ||
| 269 | Jaime Caldúa | ||
| Bib | Athlete | ||
| 273 | Cristinel Irimia | ||
| Bib | Athlete | ||
| 276 | Stephen Mokoka | ||
| 275 | Olebogeng Masire | ||
| 274 | Jeffrey Gwebu | ||
| 277 | Mbongeni Ngxazozo | ||
| 278 | Xolisa Tyali | ||
| Bib | Athlete | ||
| 280 | Sylvain Rukundo | ||
| 279 | Gervais Hakizimana | ||
| 281 | Eric Sebahire | ||
| 282 | Jean Baptiste Simukeka | ||
| Bib | Athlete | ||
| 283 | Antoine Simon Labiche | ||
| 284 | Gaylord Silly | ||
| Bib | Athlete | ||
| 285 | Mohamed Isak | ||
| Bib | Athlete | ||
| 287 | Marco Joseph | ||
| 288 | Fabiano Joseph Naasi | ||
| 286 | Damian Paul Chopa | ||
| 289 | Gitimi Shamba | ||
| Bib | Athlete | ||
| 290 | Perhat Annagylyjov | ||
| Bib | Athlete | ||
| 291 | Ronnie Holassie | ||
| Bib | Athlete | ||
| 295 | Martin Toroitich | ||
| 294 | Andrew Pollando | ||
| 293 | Jackson Kiprop | ||
| 292 | Moses Aliwa | ||
| Bib | Athlete | ||
| 296 | Scott Bauhs | ||
| 299 | Brett Gotcher | ||
| 297 | Andrew Carlson | ||
| 300 | Dathan Ritzenhein | ||
| 298 | James Carney | ||
| Bib | Athlete | ||
| 301 | Daglas Mashili | ||
- Tadese, a man for all surfaces - World Half Marathon, Birmingham
- Marathon beckons for Keitany – World Half Marathon, Birmingham
- Tadese makes it four in a row - MEN’s RACE REPORT - World Half Marathon, Birmingham
- Frustration turns to delight for Keitany - WOMEN's RACE REPORT - World Half Marathon, Birmingham
- IAAF Press Conference – World Half Marathon Championships
- START LIST - World Half Marathon, Birmingham 2009
- Successful endurance conference gets a weekend of world class endurance sport in Birmingham underway
- IAAF Dinner – World Half Marathon, Birmingham
- WOMEN’s RACE PREVIEW - World Half Marathon, Birmingham 2009
- MEN’s RACE PREVIEW - World Half Marathon, Birmingham 2009