Timetable in:
11 October 2009 - 9:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 37 | Mary Jepkosgei Keitany | 1:06:36 | (CR) | |
| 2 | 39 | Philes Moora Ongori | 1:07:38 | (PB) | |
| 3 | 18 | Aberu Kebede | 1:07:39 | (PB) | |
| 4 | 38 | Caroline Cheptanui Kilel | 1:08:16 | (PB) | |
| 5 | 19 | Mestawet Tufa | 1:09:11 | (PB) | |
| 6 | 16 | Tirfi Tsegaye | 1:09:24 | (PB) | |
| 7 | 46 | Kimberley Smith | 1:09:35 | (NR) | |
| 8 | 36 | Flomena Cheyech Daniel | 1:09:44 | . | |
| 9 | 58 | Inga Abitova | 1:09:53 | (PB) | |
| 10 | 61 | Silviia Skvortsova | 1:09:56 | (SB) | |
| 11 | 72 | Amy Yoder Begley | 1:10:09 | (PB) | |
| 12 | 32 | Yurika Nakamura | 1:10:19 | . | |
| 13 | 31 | Ryoko Kizaki | 1:10:32 | . | |
| 14 | 15 | Workitu Ayanu | 1:10:35 | (PB) | |
| 15 | 55 | René Kalmer | 1:10:37 | (PB) | |
| 16 | 33 | Remi Nakazato | 1:10:40 | . | |
| 17 | 68 | Serena Burla | 1:10:55 | (PB) | |
| 18 | 51 | Analía Rosa | 1:11:08 | (PB) | |
| 19 | 35 | Peninah Jerop Arusei | 1:11:10 | . | |
| 20 | 57 | Annerien van Schalkwyk | 1:11:26 | (PB) | |
| 21 | 42 | Dulce María Rodríguez | 1:11:32 | (SB) | |
| 22 | 17 | Abebu Gelan | 1:11:33 | . | |
| 23 | 60 | Elza Kireeva | 1:11:34 | (PB) | |
| 24 | 14 | Furtuna Zegergish | 1:11:56 | . | |
| 25 | 22 | Claire Hallissey | 1:12:14 | . | |
| 26 | 30 | Yukiko Akaba | 1:12:20 | . | |
| 27 | 62 | Irina Timofeeva | 1:12:38 | (SB) | |
| 28 | 65 | Olivera Jevtic | 1:12:44 | . | |
| 29 | 34 | Hiroko Shoi | 1:12:46 | . | |
| 30 | 13 | Maria Sig Møller | 1:12:50 | (PB) | |
| 31 | 10 | Cassie Fien | 1:12:55 | . | |
| 32 | 59 | Galina Alexandrova | 1:13:01 | . | |
| 33 | 70 | Amy Hastings | 1:13:20 | (PB) | |
| 34 | 25 | Michelle Ross-Cope | 1:13:50 | . | |
| 35 | 52 | Alina Adriana Istudora | 1:14:01 | (PB) | |
| 36 | 29 | Emma Quaglia | 1:14:11 | (SB) | |
| 37 | 67 | Nyakisi Adero | 1:14:17 | . | |
| 38 | 71 | Heidi Westerling | 1:14:22 | . | |
| 39 | 43 | Marisol Romero | 1:14:26 | (PB) | |
| 40 | 56 | Poppy Mlambo | 1:14:27 | (PB) | |
| 41 | 48 | Inés Melchor | 1:14:33 | (PB) | |
| 42 | 49 | Jimena Misayauri | 1:14:47 | . | |
| 43 | 28 | Ivana Iozzia | 1:14:52 | . | |
| 44 | 23 | Gemma Miles | 1:14:56 | . | |
| 45 | 21 | Alyson Dixon | 1:15:19 | . | |
| 46 | 24 | Rebecca Robinson | 1:16:21 | . | |
| 47 | 63 | Claudette Mukasakindi | 1:16:31 | (PB) | |
| 48 | 69 | Elva Dryer | 1:16:42 | . | |
| 49 | 53 | Nuta Olaru | 1:16:56 | . | |
| 50 | 47 | Hortensia Arzapalo | 1:17:27 | . | |
| 51 | 11 | Maria Zeferina Baldaia | 1:18:32 | (SB) | |
| 52 | 50 | Julia Rivera | 1:18:51 | . | |
| 53 | 20 | Caroline Desprez | 1:19:06 | . | |
| 54 | 73 | Elizet Banda | 1:19:07 | (NR) | |
| 55 | 41 | Judith Ramírez | 1:19:41 | . | |
| 56 | 26 | Caitriona Jennings | 1:20:47 | . | |
| 57 | 12 | Yingjie Liu | 1:24:29 | (PB) | |
| 58 | 40 | Fong Leng Chao | 1:31:47 | (NR) | |
| 59 | 64 | Simone Zapha | 1:38:58 | (PB) |
- Tadese, a man for all surfaces - World Half Marathon, Birmingham
- Marathon beckons for Keitany – World Half Marathon, Birmingham
- Tadese makes it four in a row - MEN’s RACE REPORT - World Half Marathon, Birmingham
- Frustration turns to delight for Keitany - WOMEN's RACE REPORT - World Half Marathon, Birmingham
- IAAF Press Conference – World Half Marathon Championships
- START LIST - World Half Marathon, Birmingham 2009
- Successful endurance conference gets a weekend of world class endurance sport in Birmingham underway
- IAAF Dinner – World Half Marathon, Birmingham
- WOMEN’s RACE PREVIEW - World Half Marathon, Birmingham 2009
- MEN’s RACE PREVIEW - World Half Marathon, Birmingham 2009