Timetable in:
16 October 2010 - 9:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 247 | Wilson Kiprop | 1:00:07 | . | |
| 2 | 224 | Zersenay Tadese | 1:00:11 | . | |
| 3 | 249 | Sammy Kirop Kitwara | 1:00:22 | . | |
| 4 | 248 | Silas Kipruto | 1:01:03 | . | |
| 5 | 225 | Samuel Tsegay | 1:01:13 | (SB) | |
| 6 | 250 | Titus Kwemoi Masai | 1:01:24 | . | |
| 7 | 231 | Lelisa Desisa | 1:01:28 | . | |
| 8 | 230 | Birhanu Bekele | 1:01:28 | (PB) | |
| 9 | 243 | Tomoya Onishi | 1:01:31 | (PB) | |
| 10 | 251 | Moses Cheruiyot Mosop | 1:01:31 | . | |
| 11 | 222 | Tewelde Estifanos | 1:01:40 | (PB) | |
| 12 | 245 | Tsuyoshi Ugachi | 1:01:49 | (PB) | |
| 13 | 223 | Amanuel Mesel | 1:02:07 | (PB) | |
| 14 | 221 | Adhanom Abraha | 1:02:13 | (PB) | |
| 15 | 234 | Asefa Mengstu | 1:02:30 | (PB) | |
| 16 | 262 | Lungisa Mdedelwa | 1:02:58 | . | |
| 17 | 210 | Damião de Souza | 1:03:07 | (PB) | |
| 18 | 265 | Samuel Segoaba | 1:03:09 | . | |
| 19 | 274 | Sean Quigley | 1:03:23 | (PB) | |
| 20 | 239 | Ruben IIndongo | 1:03:26 | . | |
| 21 | 242 | Masato Imai | 1:03:28 | (SB) | |
| 22 | 271 | Wissem Hosni | 1:03:30 | (PB) | |
| 23 | 276 | Antonio Vega | 1:03:37 | . | |
| 24 | 266 | Moorosi Soke | 1:03:46 | . | |
| 25 | 226 | Rachid Nadij | 1:03:47 | (PB) | |
| 26 | 263 | Zolani Ntongana | 1:03:49 | . | |
| 27 | 229 | Ali Abdosh | 1:04:26 | (PB) | |
| 28 | 233 | Abuna Junid | 1:04:36 | (PB) | |
| 29 | 258 | Jhon Cusi | 1:04:43 | . | |
| 30 | 235 | Djamel Bachiri | 1:04:49 | . | |
| 31 | 241 | Osamu Ibata | 1:04:49 | . | |
| 32 | 215 | Dinghong Yang | 1:04:50 | . | |
| 33 | 238 | Driss El Himer | 1:04:52 | . | |
| 34 | 227 | José Ríos | 1:04:53 | . | |
| 35 | 257 | Jaime Caldúa | 1:05:00 | . | |
| 36 | 256 | Luketz Swartbooi | 1:05:27 | . | |
| 37 | 259 | Constantino León | 1:05:29 | . | |
| 38 | 254 | Sergio Pedraza | 1:05:30 | (SB) | |
| 39 | 273 | Andrew Carlson | 1:05:38 | (SB) | |
| 40 | 211 | Giovani dos Santos | 1:05:41 | . | |
| 41 | 218 | Youssouf Hiss Bachir | 1:05:45 | (PB) | |
| 42 | 216 | Zatara Mande Ilunga | 1:06:14 | (PB) | |
| 43 | 236 | Yohan Durand | 1:06:29 | . | |
| 44 | 202 | Clinton Perrett | 1:06:47 | (SB) | |
| 45 | 207 | Boiphemelo Selagaboy | 1:07:12 | (PB) | |
| 46 | 214 | Fei Li | 1:07:13 | (PB) | |
| 47 | 208 | Kelebonye Simbowa | 1:07:19 | (PB) | |
| 48 | 260 | Raúl Pacheco | 1:07:22 | . | |
| 49 | 228 | Pedro Santos | 1:07:24 | . | |
| 50 | 264 | Sibusiso Nzima | 1:07:26 | . | |
| 51 | 204 | Ndabili Bashingili | 1:07:28 | (SB) | |
| 52 | 237 | El Hassan El Ahmadi | 1:07:50 | (SB) | |
| 53 | 206 | Ramoseka Raobine | 1:08:16 | (PB) | |
| 54 | 205 | Kaelo Mosalagae | 1:08:25 | (SB) | |
| 55 | 213 | Laiyuan Gao | 1:08:55 | . | |
| 56 | 272 | Ben Bruce | 1:09:26 | (PB) | |
| 57 | 219 | Gourmaneh Omar | 1:09:41 | (PB) | |
| 58 | 275 | Stephan Shay | 1:10:12 | . | |
| 59 | 220 | Hassan Marzouk Eisa | 1:10:26 | (PB) | |
| 60 | 261 | Cristinel Irimia | 1:11:09 | . | |
| 61 | 201 | Joaquim Francisco Chamane | 1:11:43 | (SB) | |
| 62 | 255 | Erick Israel Pérez | 1:11:52 | . | |
| 63 | 212 | Shaban Mustafa | 1:11:59 | . | |
| 64 | 252 | Aleksandr Mokh | 1:13:10 | (PB) | |
| 65 | 244 | Akihiko Tsumurai | 1:13:28 | . | |
| 66 | 246 | Mihail Krassilov | 1:15:11 | (PB) | |
| 67 | 203 | Passang Passang | 1:16:43 | (NR) | |
| 68 | 253 | Chan Kit Chan | 1:18:07 | (SB) |
- Kiprop and Kiplagat take home rare double Half Marathon champs victory – Nanning 2010
- Kiprop dethrones Tadese - Men’s Race – Nanning 2010
- Kiplagat kicks to gold - Women’s Race – Nanning 2010
- Nanning 2010 - Quick links
- LIVE VIDEO STREAM of men’s and women’s elite races - Nanning 2010
- IAAF / LOC Press Conference - Nanning 2010
- PROVISIONAL Entry List as @ 15 October - Nanning 2010
- The spotlight on Tadese – MEN'S RACE PREVIEW – Nanning 2010
- Kiplagat the favourite, as Kenya and Ethiopia prepare to tussle – WOMEN'S RACE PREVIEW – Nanning 2010
- $245,000 Prize Money; Course Map/Profile; Team Scoring – Nanning 2010