Timetable in:
Half Marathon - M Final
16 October 2010 - 9:00
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 201 | Joaquim Francisco Chamane | ||
| Bib | Athlete | ||
| 202 | Clinton Perrett | ||
| Bib | Athlete | ||
| 203 | Passang Passang | ||
| Bib | Athlete | ||
| 204 | Ndabili Bashingili | ||
| 205 | Kaelo Mosalagae | ||
| 206 | Ramoseka Raobine | ||
| 207 | Boiphemelo Selagaboy | ||
| 208 | Kelebonye Simbowa | ||
| Bib | Athlete | ||
| 210 | Damião de Souza | ||
| 211 | Giovani dos Santos | ||
| Bib | Athlete | ||
| 212 | Shaban Mustafa | ||
| Bib | Athlete | ||
| 213 | Laiyuan Gao | ||
| 214 | Fei Li | ||
| 215 | Dinghong Yang | ||
| Bib | Athlete | ||
| 216 | Zatara Mande Ilunga | ||
| Bib | Athlete | ||
| 218 | Youssouf Hiss Bachir | ||
| 219 | Gourmaneh Omar | ||
| Bib | Athlete | ||
| 220 | Hassan Marzouk Eisa | ||
| Bib | Athlete | ||
| 221 | Adhanom Abraha | ||
| 222 | Tewelde Estifanos | ||
| 223 | Amanuel Mesel | ||
| 224 | Zersenay Tadese | ||
| 225 | Samuel Tsegay | ||
| Bib | Athlete | ||
| 226 | Rachid Nadij | ||
| 227 | José Ríos | ||
| 228 | Pedro Santos | ||
| Bib | Athlete | ||
| 229 | Ali Abdosh | ||
| 230 | Birhanu Bekele | ||
| 231 | Lelisa Desisa | ||
| 233 | Abuna Junid | ||
| 234 | Asefa Mengstu | ||
| Bib | Athlete | ||
| 235 | Djamel Bachiri | ||
| 236 | Yohan Durand | ||
| 237 | El Hassan El Ahmadi | ||
| 238 | Driss El Himer | ||
| 239 | Ruben IIndongo | ||
| Bib | Athlete | ||
| 241 | Osamu Ibata | ||
| 242 | Masato Imai | ||
| 243 | Tomoya Onishi | ||
| 244 | Akihiko Tsumurai | ||
| 245 | Tsuyoshi Ugachi | ||
| Bib | Athlete | ||
| 246 | Mihail Krassilov | ||
| Bib | Athlete | ||
| 247 | Wilson Kiprop | ||
| 248 | Silas Kipruto | ||
| 249 | Sammy Kirop Kitwara | ||
| 250 | Titus Kwemoi Masai | ||
| 251 | Moses Cheruiyot Mosop | ||
| Bib | Athlete | ||
| 252 | Aleksandr Mokh | ||
| Bib | Athlete | ||
| 253 | Chan Kit Chan | ||
| Bib | Athlete | ||
| 254 | Sergio Pedraza | ||
| 255 | Erick Israel Pérez | ||
| Bib | Athlete | ||
| 256 | Luketz Swartbooi | ||
| Bib | Athlete | ||
| 257 | Jaime Caldúa | ||
| 258 | Jhon Cusi | ||
| 259 | Constantino León | ||
| 260 | Raúl Pacheco | ||
| Bib | Athlete | ||
| 261 | Cristinel Irimia | ||
| Bib | Athlete | ||
| 262 | Lungisa Mdedelwa | ||
| 263 | Zolani Ntongana | ||
| 264 | Sibusiso Nzima | ||
| 265 | Samuel Segoaba | ||
| 266 | Moorosi Soke | ||
| Bib | Athlete | ||
| 271 | Wissem Hosni | ||
| Bib | Athlete | ||
| 272 | Ben Bruce | ||
| 273 | Andrew Carlson | ||
| 274 | Sean Quigley | ||
| 275 | Stephan Shay | ||
| 276 | Antonio Vega | ||
- Kiprop and Kiplagat take home rare double Half Marathon champs victory – Nanning 2010
- Kiprop dethrones Tadese - Men’s Race – Nanning 2010
- Kiplagat kicks to gold - Women’s Race – Nanning 2010
- Nanning 2010 - Quick links
- LIVE VIDEO STREAM of men’s and women’s elite races - Nanning 2010
- IAAF / LOC Press Conference - Nanning 2010
- PROVISIONAL Entry List as @ 15 October - Nanning 2010
- The spotlight on Tadese – MEN'S RACE PREVIEW – Nanning 2010
- Kiplagat the favourite, as Kenya and Ethiopia prepare to tussle – WOMEN'S RACE PREVIEW – Nanning 2010
- $245,000 Prize Money; Course Map/Profile; Team Scoring – Nanning 2010