Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
07 March 2008 - 12:45
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 123 | Dwain Chambers | 6.69 Q | . | 0.261 | |
| 2 | 2 | 242 | Isaac Uche | 6.74 Q | . | 0.269 | |
| 3 | 1 | 329 | Ihor Bodrov | 6.76 q | . | 0.138 | |
| 4 | 5 | 86 | Amr Ibrahim Mostafa Seoud | 6.78 q | (NR) | 0.220 | |
| 5 | 3 | 303 | Gibrilla Pato Bangura | 6.89 | . | 0.250 | |
| 6 | 7 | 195 | Khalil Al-Hanahneh | 7.14 | . | 0.291 | |
| 7 | 8 | 321 | Aisea Tohi | 7.24 | (PB) | 0.213 | |
| 8 | 4 | 144 | Reginaldo Micha Ndong | 7.72 | (PB) | 0.452 |
Heat 2
07 March 2008 - 12:51
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 344 | Leroy Dixon | 6.64 Q | . | 0.142 | |
| 2 | 3 | 262 | Francis Obikwelu | 6.70 Q | . | 0.266 | |
| 3 | 2 | 177 | Fabio Cerutti | 6.73 q | . | 0.190 | |
| 4 | 7 | 53 | Kael Becerra | 6.75 q | . | 0.151 | |
| 5 | 8 | 300 | Danny D'Souza | 7.02 | (NR) | 0.219 | |
| 6 | 4 | 63 | Moudjib Toyb | 7.03 | . | 0.188 | |
| 7 | 6 | 163 | Michael Alicto | 7.27 | (PB) | 0.230 | |
| 8 | 1 | 306 | Federico Gorrieri | 7.49 | (SB) | 0.197 |
Heat 3
07 March 2008 - 12:57
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 302 | Kim Collins | 6.70 Q | . | 0.166 | |
| 2 | 5 | 296 | Andrey Yepishin | 6.76 Q | . | 0.246 | |
| 3 | 8 | 39 | José Carlos Moreira | 6.79 | . | 0.250 | |
| 4 | 2 | 157 | Seth Amoo | 6.88 | . | 0.264 | |
| 5 | 1 | 301 | Seng Song Poh | 6.93 | (SB) | 0.172 | |
| 6 | 6 | 234 | Sébastien Gattuso | 6.94 | (NR) | 0.246 | |
| 7 | 7 | 169 | Taufik Rahmadi | 6.97 | (PB) | 0.215 | |
| 8 | 4 | 298 | Tavita Solomona | 7.35 | (PB) | 0.255 |
Heat 4
07 March 2008 - 13:03
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 178 | Simone Collio | 6.71 Q | . | 0.162 | |
| 2 | 1 | 117 | Martial Mbandjock | 6.72 Q | . | 0.171 | |
| 3 | 8 | 331 | Dmytro Hlushchenko | 6.77 q | . | 0.255 | |
| 4 | 2 | 174 | Adrian Durant | 6.78 q | . | 0.156 | |
| 5 | 5 | 326 | Omar Jouma Bilal Al-Salfa | 6.88 | . | 0.262 | |
| 6 | 3 | 120 | Jack Howard | 7.13 | (SB) | 0.189 | |
| 7 | 4 | 373 | Abraham Kepsen | 7.44 | (PB) | 0.252 | |
| . | 6 | 52 | Kermeliss Olonghot | DNS | . |
Heat 5
07 March 2008 - 13:09
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 241 | Olusoji A. Fasuba | 6.64 Q | . | 0.167 | |
| 2 | 8 | 4 | Brendan Christian | 6.67 Q | . | 0.141 | |
| 3 | 2 | 71 | Henry Vizcaino | 6.70 q | . | 0.161 | |
| 4 | 5 | 166 | Chun Wai Leung | 6.97 | . | 0.221 | |
| 5 | 4 | 48 | Idrissa Sanou | 7.03 | . | 0.275 | |
| 6 | 3 | 6 | Aleksandr Abrahamyan | 7.38 | (PB) | 0.290 | |
| 7 | 6 | 240 | Dylan Menzies | 7.42 | (SB) | 0.168 |
Heat 6
07 March 2008 - 13:15
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 143 | Simeon Williamson | 6.69 Q | . | 0.159 | |
| 2 | 2 | 146 | Marius Broening | 6.74 Q | . | 0.257 | |
| 3 | 1 | 237 | Maarten Heisen | 6.77 q | . | 0.248 | |
| 4 | 4 | 16 | Ramil Guliyev | 6.84 | . | 0.249 | |
| 5 | 6 | 233 | Darren Gilford | 6.99 | (SB) | 0.157 | |
| 6 | 7 | 220 | Hin Fong Pao | 7.07 | (SB) | 0.235 | |
| 7 | 3 | 209 | Rabangaki Nawai | 7.26 | (PB) | 0.246 | |
| 8 | 8 | 249 | Leon Mengloi | 7.51 | (PB) | 0.273 |
Heat 7
07 March 2008 - 13:21
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 190 | Yhann Plummer | 6.65 Q | (PB) | 0.169 | |
| 2 | 8 | 38 | Vicente de Lima | 6.71 Q | . | 0.152 | |
| 3 | 5 | 173 | Alex Trembach | 6.93 | . | 0.174 | |
| 4 | 2 | 246 | Adrian Ferreira | 7.19 | (PB) | 0.206 | |
| 5 | 3 | 213 | Kilakone Siphonexay | 7.41 | (PB) | 0.266 | |
| . | 7 | 3 | Daniel Bailey | DQ | . | ||
| . | 6 | 60 | Ben Youssef Meïte | DNS | . | ||
| . | 1 | 322 | Sompote Suwannarangsri | DNS | . |
Heat 8
07 March 2008 - 13:27
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 360 | Michael Rodgers | 6.62 Q | . | 0.137 | |
| 2 | 6 | 97 | Ángel David Rodríguez | 6.69 Q | . | 0.169 | |
| 3 | 5 | 167 | Rolando Palacios | 6.83 | . | 0.287 | |
| 4 | 4 | 375 | Jared Lewis | 6.89 | . | 0.168 | |
| 5 | 2 | 185 | Lerone Clarke | 6.89 | . | 0.383 | |
| 6 | 3 | 307 | Francis Manioru | 7.22 | (SB) | 0.257 | |
| 7 | 7 | 45 | Shahriful Bahrin Zainal | 7.44 | (PB) | 0.255 |
