Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Friday 07 March 2008 - 12:45
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 329 | Ihor Bodrov | 6.65 | 6.65 | |
| 2 | 242 | Isaac Uche | 6.62 | 6.62 | |
| 3 | 303 | Gibrilla Pato Bangura | 6.71 | 6.71 | |
| 4 | 144 | Reginaldo Micha Ndong | 7.72 | 7.72 | |
| 5 | 86 | Amr Ibrahim Mostafa Seoud | 6.69 | 6.69 | |
| 6 | 123 | Dwain Chambers | 6.54 | 6.42 | |
| 7 | 195 | Khalil Al-Hanahneh | 6.92 | 6.86 | |
| 8 | 321 | Aisea Tohi | 7.24 | 7.24 |
Heat 2
Friday 07 March 2008 - 12:51
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 306 | Federico Gorrieri | 7.49 | 7.22 | |
| 2 | 177 | Fabio Cerutti | 6.62 | 6.55 | |
| 3 | 262 | Francis Obikwelu | 6.66 | 6.54 | |
| 4 | 63 | Moudjib Toyb | 6.99 | 6.94 | |
| 5 | 344 | Leroy Dixon | 6.56 | 6.56 | |
| 6 | 163 | Michael Alicto | 7.27 | 7.27 | |
| 7 | 53 | Kael Becerra | 6.71 | 6.61 | |
| 8 | 300 | Danny D'Souza | 7.02 | 7.02 |
Heat 3
Friday 07 March 2008 - 12:57
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 301 | Seng Song Poh | 6.93 | 6.90 | |
| 2 | 157 | Seth Amoo | 6.70 | 6.70 | |
| 3 | 302 | Kim Collins | 6.54 | 6.53 | |
| 4 | 298 | Tavita Solomona | 7.35 | 7.35 | |
| 5 | 296 | Andrey Epishin | 6.60 | 6.52 | |
| 6 | 234 | Sébastien Gattuso | 6.94 | 6.94 | |
| 7 | 169 | Taufik Rahmadi | 6.97 | 6.97 | |
| 8 | 39 | José Carlos Moreira | 6.66 | 6.52 |
Heat 4
Friday 07 March 2008 - 13:03
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 117 | Martial Mbandjock | 6.65 | 6.65 | |
| 2 | 174 | Adrian Durant | 6.72 | 6.72 | |
| 3 | 120 | Jack Howard | 7.13 | 7.02 | |
| 4 | 373 | Abraham Kepsen | 7.44 | 7.44 | |
| 5 | 326 | Omar Jouma Bilal Al-Salfa | 6.81 | 6.72 | |
| 6 | 52 | Ghyd Kermeliss Olonghot | |||
| 7 | 178 | Simone Collio | 6.55 | 6.55 | |
| 8 | 331 | Dmytro Hlushchenko | 6.63 | 6.62 |
Heat 5
Friday 07 March 2008 - 13:09
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 2 | 71 | Henry Vizcaíno | 6.65 | 6.63 | |
| 3 | 6 | Aleksandr Abrahamyan | 7.38 | 7.38 | |
| 4 | 48 | Idrissa Sanou | 6.76 | 6.76 | |
| 5 | 166 | Chun Wai Leung | 6.79 | 6.79 | |
| 6 | 240 | Dylan Menzies | 7.42 | 7.38 | |
| 7 | 241 | Olusoji A. Fasuba | 6.51 | 6.49 | |
| 8 | 4 | Brendan Christian | 6.65 | 6.57 |
Heat 6
Friday 07 March 2008 - 13:15
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 237 | Maarten Heisen | 6.66 | 6.66 | |
| 2 | 146 | Marius Broening | 6.60 | 6.60 | |
| 3 | 209 | Rabangaki Nawai | 7.26 | 7.26 | |
| 4 | 16 | Ramil Guliyev | 6.70 | 6.66 | |
| 5 | 143 | Simeon Williamson | 6.57 | 6.53 | |
| 6 | 233 | Darren Gilford | 6.99 | 6.76 | |
| 7 | 220 | Hin Fong Pao | 7.07 | 6.94 | |
| 8 | 249 | Leon Mengloi | 7.51 | 7.51 |
Heat 7
Friday 07 March 2008 - 13:21
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 322 | Sompote Suwannarangsri | 6.69 | ||
| 2 | 246 | Adrian Ferreira | 7.19 | 7.19 | |
| 3 | 213 | Kilakone Siphonexay | 7.41 | 7.41 | |
| 4 | 190 | Yhann Plummer | 6.65 | 6.65 | |
| 5 | 173 | Alex Trembach | 6.69 | 6.69 | |
| 6 | 60 | Ben Youssef Meité | 6.66 | ||
| 7 | 3 | Daniel Bailey | 6.58 | 6.54 | |
| 8 | 38 | Vicente de Lima | 6.58 | 6.58 |
Heat 8
Friday 07 March 2008 - 13:27
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 2 | 185 | Lerone Clarke | 6.63 | 6.55 | |
| 3 | 307 | Francis Manioru | 7.22 | 7.07 | |
| 4 | 375 | Jared Lewis | 6.76 | 6.72 | |
| 5 | 167 | Rolando Palacios | 6.79 | 6.62 | |
| 6 | 97 | Ángel David Rodríguez | 6.65 | 6.60 | |
| 7 | 45 | Shahriful Bahrin Zainal | 7.44 | 7.44 | |
| 8 | 360 | Mike Rodgers | 6.54 | 6.51 |