Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
High Jump - M Qualification
Qual. rule: qualification standard 2.30m or at least best 8 qualified.
Qual. rule: qualification standard 2.30m or at least best 8 qualified.
Group A
Friday 07 March 2008 - 10:05
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 176 | Filippo Campioli | 2.30 | 2.30 | |
| 2 | 292 | Yaroslav Rybakov | 2.38 | 2.38 | |
| 3 | 308 | Dragutin Topic | 2.30 | 2.38 | |
| 4 | 68 | Víctor Moya | 2.30 | 2.35 | |
| 5 | 315 | Stefan Holm | 2.37 | 2.40 | |
| 6 | 89 | Javier Bermejo | 2.27 | 2.28 | |
| 7 | 140 | Samson Oni | 2.30 | 2.31 | |
| 8 | 201 | Sergey Zassimovich | 2.25 | 2.30 | |
| 9 | 74 | Jaroslav Bába | 2.30 | 2.37 | |
| 10 | 72 | Kyriakos Ioannou | 2.32 | 2.35 | |
| 11 | 349 | Andra Manson | 2.33 | 2.35 | |
| 12 | 229 | Gerardo Martínez | 2.24 | 2.30 | |
| 13 | 295 | Andrey Tereshin | 2.36 | 2.36 | |
| 14 | 330 | Dmytro Dem'yanyuk | 2.30 | 2.32 | |
| 15 | 196 | Naoyuki Daigo | 2.27 | 2.33 | |
| 16 | 51 | Michael Mason | 2.30 | 2.30 | |
| 17 | 370 | Jesse Williams | 2.32 | 2.36 |