Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.95m or at least best 8 qualified.
Qual. rule: qualification standard 7.95m or at least best 8 qualified.
Group A
Friday 07 March 2008 - 12:15
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 2 | Issam Nima | 8.07 | 8.26 | |
| 2 | 33 | Gable Garenamotse | 8.22 | 8.27 | |
| 3 | 183 | James Beckford | 8.01 | 8.62 | |
| 4 | 259 | Marcin Starzak | 8.10 | 8.21 | |
| 5 | 211 | Hussein Taher Al-Sabee | 8.35 | 8.35 | |
| 6 | 357 | Trevell Quinley | 8.36 | 8.36 | |
| 7 | 35 | Rogério Bispo | 8.03 | 8.21 | |
| 8 | 67 | Wilfredo Martínez | 8.31 | 8.31 | |
| 9 | 118 | Salim Sdiri | 8.21 | 8.42 | |
| 10 | 210 | Mohamed Salman Al Khuwalidi | 8.37 | 8.48 | |
| 11 | 46 | Nikolai Atanasov | 8.03 | 8.31 | |
| 12 | 212 | Saleh Abdelaziz Al-Haddad | 7.88 | 8.02 | |
| 13 | 27 | Tyrone Smith | 8.03 | 8.03 | |
| 14 | 351 | John Moffitt | 7.69 | 8.47 | |
| 15 | 159 | Loúis Tsátoumas | 8.44 | 8.66 | |
| 16 | 153 | Peter Rapp | 8.03 | 8.10 | |
| 17 | 235 | Arnaud Casquette | 7.36 | 8.13 | |
| 18 | 55 | Runrun Li | 7.70 | 8.22 | |
| 19 | 142 | Christopher Tomlinson | 8.18 | 8.29 | |
| 20 | 273 | Godfrey Khotso Mokoena | 8.25 | 8.50 |